|
| 001 Ku 10770 V 27500 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 1 | Qatar TV | TV | FTA | | HD | MPEG-4 | 401 | 402 ara | 1 | Frocus | 21-Sep-23 | 1 | | |
| 2 | Qatar 2 | TV | FTA | | HD | MPEG-4 | 201 | | 2 | Frocus | 21-Sep-23 | 0 | | |
| 3 | Alkass One | TV | FTA | | HD | MPEG-4 | 210 | | 3 | Frocus | 21-Sep-23 | 0 | | |
| 4 | Alkass Two | TV | FTA | | HD | MPEG-4 | 204 | | 4 | Frocus | 21-Sep-23 | 0 | | |
| 5 | Alkass Four | TV | FTA | | HD | MPEG-4 | 205 | | 5 | Frocus | 21-Sep-23 | 0 | | |
| 002 Ku 10770 H 27500 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 6 | Al Kass Five | TV | FTA | | HD | MPEG-4 | 203 | 303 ara 403 eng | 111 | Tanea | 2-Dec-24 | 0 | | |
| 7 | Al Kass Six | TV | FTA | | HD | MPEG-4 | 221 | 321 ara 421 eng | 112 | Tanea | 2-Dec-24 | 0 | | |
| 8 | Al Kass Seven | TV | FTA | | HD | MPEG-4 | 223 | 323 ara 423 eng | 113 | Tanea | 2-Dec-24 | 0 | | |
| 9 | Al Kass Eight | TV | FTA | | HD | MPEG-4 | 202 | 302 ara 402 eng | 114 | Tanea | 2-Dec-24 | 0 | | |
| 003 Ku 11919 H 27500 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 10 | Asharq News Channel | TV | FTA | | HD | MPEG-4 | 3411 | 3412 ara 3413 ara | 101 | Tanea | 4-Oct-23 | 0 | | |
| 11 | Asharq Documentary | TV | FTA | | HD | MPEG-4 | 3421 | | 102 | Tanea | 4-Oct-23 | 0 | | |
| 12 | Asharq Discovery | TV | FTA | | HD | MPEG-4 | 3431 | | 103 | Tanea | 4-Oct-23 | 0 | | |
| 13 | Asharq News Channel | TV | FTA | | SD | MPEG-2 | 3441 | | 104 | Tanea | 4-Oct-23 | 0 | | |
| 14 | Asharq Documentary | TV | FTA | | SD | MPEG-2 | 3451 | | 105 | Tanea | 4-Oct-23 | 0 | | |
| 15 | Asharq Discovery | TV | FTA | | SD | MPEG-2 | 3461 | | 106 | Tanea | 4-Oct-23 | 0 | | |
|
|