| 		
			
	  | 
                        
              
              
    
    
  | 001  C   3520  V  30000  3/4  8PSK  DVB-S2  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
 | 1 | SET Internanional | TV | FTA |   | SD | MPEG-4 | 2101 | 2102 chi | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 2 | Bloomberg TV | TV | FTA |   | SD | MPEG-4 | 2241 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 3 | Arirang World | TV | FTA |   | SD | MPEG-4 | 2231 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 4 | Outdoor Channel International | TV | FTA |   | SD | MPEG-4 | 2221 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 5 | CCTV 4 Europe | TV | FTA |   | SD | MPEG-4 | 2211 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 6 | Phoenix Chinese | TV | FTA |   | SD | MPEG-4 | 2201 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 7 | Phoenix InfoNews Channel | TV | FTA |   | SD | MPEG-4 | 2191 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 8 | ETTV News | TV | FTA |   | SD | MPEG-4 | 2181 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 9 | ETTV Asia | TV | FTA |   | SD | MPEG-4 | 2171 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 10 | Global News HD | TV | FTA |   | HD | MPEG-4 | 2161 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 11 | FTV News | TV | FTA |   | SD | MPEG-4 | 2151 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 12 | CTS News | TV | FTA |   | SD | MPEG-4 | 2141 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 13 | Hunan TV | TV | FTA |   | SD | MPEG-4 | 2131 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 14 | Zhejiang TV | TV | FTA |   | SD | MPEG-4 | 2121 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 15 | Da Ai TV | TV | FTA |   | SD | MPEG-4 | 2111 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 16 | SET Taiwan | TV | FTA |   | SD | MPEG-4 | 2091 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 17 | FTV | TV | FTA |   | SD | MPEG-4 | 2081 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 18 | CTS | TV | FTA |   | SD | MPEG-4 | 2071 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 19 | CTV | TV | FTA |   | SD | MPEG-4 | 2061 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 20 | YoYo TV | TV | FTA |   | SD | MPEG-4 | 2051 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 21 | Longhua Channel | TV | FTA |   | SD | MPEG-4 | 2041 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 22 | Cti TV Asia | TV | FTA |   | SD | MPEG-4 | 2031 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 23 | Asia Travel TV HD | TV | FTA |   | HD | MPEG-4 | 2021 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 24 | Skynindo Info | TV | FTA |   | SD | MPEG-4 | 2011 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 25 | Celestial Movies Indonesia | TV | FTA |   | SD | MPEG-4 | 2251 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 26 | Thrill | TV | FTA |   | SD | MPEG-4 | 2261 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
  | 002  C   3560  V  30000  3/4  8PSK  DVB-S2  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
 | 27 | Al Jazeera English | TV | FTA |   | SD | MPEG-4 | 3181 | 3182 eng | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 28 | Al Quran Al Kareem TV | TV | FTA |   | SD | MPEG-4 | 3171 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 29 | More TV | TV | FTA |   | SD | MPEG-4 | 3131 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 30 | Al Sunnah Al Nabawiyah TV | TV | FTA |   | SD | MPEG-4 | 3161 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 31 | Wesal Arabic | TV | FTA |   | SD | MPEG-4 | 3151 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 32 | Al Insan TV | TV | FTA |   | SD | MPEG-4 | 3141 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 33 | Trans 7 | TV | FTA |   | SD | MPEG-4 | 3261 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 34 | TVRI | TV | FTA |   | SD | MPEG-4 | 3191 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 35 | Kompas TV | TV | FTA |   | SD | MPEG-4 | 3201 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 36 | TV One Indonesia | TV | FTA |   | SD | MPEG-4 | 3211 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 37 | Metro TV Indonesia | TV | FTA |   | SD | MPEG-4 | 3221 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 38 | ScTV | TV | FTA |   | SD | MPEG-4 | 3231 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 39 | Indosiar TV | TV | FTA |   | SD | MPEG-4 | 3241 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 40 | Trans TV | TV | FTA |   | SD | MPEG-4 | 3251 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 41 | Fashion One | TV | FTA |   | SD | MPEG-4 | 3121 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 42 | AFC (Asian Food Channel) | TV | FTA |   | SD | MPEG-4 | 3111 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 43 | TLC | TV | FTA |   | SD | MPEG-4 | 3101 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 44 | Animal Planet | TV | FTA |   | SD | MPEG-4 | 3091 |   | 0 | Tanea | 20-Jul-18 | 1 |   |   |  
 | 45 | Discovery Channel | TV | FTA |   | SD | MPEG-4 | 3081 |   | 0 | Tanea | 15-Jul-21 | 1 |   |   |  
 | 46 | Sports Liiustrated 2 | TV | FTA |   | SD | MPEG-4 | 3071 |   | 0 | Tanea | 15-Jul-21 | 1 |   |   |  
 | 47 | Haari Variety | TV | FTA |   | SD | MPEG-4 | 3041 |   | 0 | Tanea | 15-Jul-21 | 1 |   |   |  
 | 48 | Animax | TV | FTA |   | SD | MPEG-4 | 3021 |   | 0 | Tanea | 15-Jul-21 | 1 |   |   |  
 | 49 | AXN | TV | FTA |   | SD | MPEG-4 | 3011 |   | 0 | Tanea | 15-Jul-21 | 1 |   |   |  
 | 50 | ANTV Indonesia | TV | FTA |   | SD | MPEG-4 | 3271 |   | 0 | Tanea | 17-Jul-21 | 1 |   |   |  
 | 51 | Sansha TV | TV | FTA |   | SD | MPEG-4 | 3191 |   | 3190 | Tanea | 17-Jul-21 | 1 |   |   |  
   | 52 | Magna TV | TV | Neotion SHL |   | SD | MPEG-4 | 3291 |   | 3290 | Tanea | 19-Aug-21 | 0 |   |   |  
  | 003  C   3897  H  5800  3/4  QPSK  DVB-S  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
   | 53 | test card | TV | FTA |   | SD | MPEG-2 | 0 |   | 0 | jony | 10-Jan-14 | 0 |   |   |  
   | 54 | Data | @ | FTA |   |   |   | 0 |   | 0 | Frocus | 19-Aug-11 | 0 |   |   |  
  | 004  C   4013  H  2000  3/4  QPSK  DVB-S  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
   | 55 | Data | @ | FTA |   |   |   | 0 |   | 0 | Frocus | 22-Aug-11 | 0 |   |   |  
  | 005  C   4035  V  4420  3/4  QPSK  DVB-S  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
   | 56 | JSTV | TV | FTA |   |   | DSM-CC | 0 |   | 0 | Frocus | 6-May-12 | 0 |   |   |  
  | 006  C   4135  V  4340  3/4  QPSK  DVB-S  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
   | 57 | feed | F | FTA |   | SD | MPEG-2 | 358 |   | 2 | Frocus | 6-May-12 | 0 |   |   |  
  | 007  C   4144  V  1600  3/4  8PSK  DVB-S2  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
   | 58 | Inspira TV | TV | FTA |   | SD | MPEG-4 | 512 |   | 0 | Tanea | 6-Oct-18 | 0 |   |   |  
  
  
              
             | 
                        		
	  |