|
 | 001 C 3542 V 3333 3/4 QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | test card | TV | FTA | | SD | MPEG-2 | 0 | | 0 | PaNel | 19-Jun-24 | 0 |  |  |
  | 2 | Ap1 HD | TV | FTA | | HD | MPEG-4 | 1000 | 2000 nep | 2 | Tanea | 28-Jan-23 | 0 |  |  |
 | 002 C 4020 V 18518 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 3 | KGS Channel | TV | FTA | | SD | MPEG-2 | 5001 | 5002 som | 1 | Frocus | 16-Sep-20 | 0 |  |  |
 | 4 | Somaliland National TV | TV | FTA | | SD | MPEG-2 | 5006 | | 2 | Frocus | 16-Sep-20 | 0 |  |  |
 | 5 | Kalsan TV | TV | FTA | | SD | MPEG-2 | 401 | | 4 | Tanea | 16-Sep-20 | 0 |  |  |
 | 6 | Galmudug TV | TV | FTA | | SD | MPEG-2 | 5026 | | 6 | Tanea | 16-Sep-20 | 0 |  |  |
 | 7 | Jubaland TV | TV | FTA | | SD | MPEG-2 | 5031 | | 7 | Tanea | 16-Sep-20 | 0 |  |  |
 | 8 | Puntland TV | TV | FTA | | SD | MPEG-2 | 5036 | | 8 | Tanea | 16-Sep-20 | 0 |  |  |
 | 9 | SRTV | TV | FTA | | SD | MPEG-2 | 5046 | | 10 | Tanea | 16-Sep-20 | 0 |  |  |
 | 10 | RTN Somali TV | TV | FTA | | SD | MPEG-2 | 5066 | | 14 | Tanea | 16-Sep-20 | 0 |  |  |
 | 11 | Dacwa TV | TV | FTA | | SD | MPEG-4 | 5071 | | 15 | Tanea | 16-Sep-20 | 0 |  |  |
 | 12 | CNA TV | TV | FTA | | SD | MPEG-2 | 5081 | | 17 | Frocus | 16-Sep-20 | 0 |  |  |
 | 13 | Saab TV | TV | FTA | | SD | MPEG-2 | 7005 | | 20 | Tanea | 16-Sep-20 | 0 |  |  |
 | 14 | Bulsho TV | TV | FTA | | SD | MPEG-2 | 7002 | | 21 | Tanea | 16-Sep-20 | 0 |  |  |
 | 15 | SLN TV | TV | FTA | | SD | MPEG-2 | 7003 | | 22 | Tanea | 16-Sep-20 | 0 |  |  |
 | 003 C 11785 H 20000 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 16 | ABS promo | TV | FTA | | HD | MPEG-4 | 2064 | 2068 eng | 1 | Tanea | 12-Feb-25 | 0 |  |  |
|
|