|
 | 001 C 3922 H 4166 2/3 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | Somaliland National TV | TV | FTA | | SD | MPEG-2 | 300 | 301 som | 1 | nhmplay6 | 5-Sep-23 | 0 |  |  |
  | 2 | Radio Hargeisa | R | FTA | | | | 0 | | 1 | nhmplay6 | 5-Sep-23 | 0 |  |  |
  | 3 | Quran Radio Hargeisa | R | FTA | | | | 0 | | 1 | nhmplay6 | 5-Sep-23 | 0 |  |  |
 | 002 C 4053 H 21666 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 4 | SBC Radio | R | FTA | | | | 0 | 578 som | 18 | tnvchannel2 | 8-Sep-23 | 0 |  |  |
  | 5 | Radio Midnimo | R | FTA | | | | 0 | | 27 | tnvchannel2 | 8-Sep-23 | 0 |  |  |
  | 6 | Iganjo FM | R | FTA | | | | 0 | | 29 | tnvchannel2 | 8-Sep-23 | 0 |  |  |
  | 7 | MBCI Radio | R | FTA | | | | 0 | | 34 | tnvchannel2 | 8-Sep-23 | 0 |  |  |
  | 8 | Radio Kaya | R | FTA | | | | 0 | | 35 | tnvchannel2 | 8-Sep-23 | 0 |  |  |
  | 9 | Sauti Ya Pwani FM | R | FTA | | | | 0 | | 36 | tnvchannel2 | 8-Sep-23 | 0 |  |  |
  | 10 | Radio Muqdisho | R | FTA | | | | 0 | | 38 | tnvchannel2 | 8-Sep-23 | 0 |  |  |
  | 11 | Mutongoi FM | R | FTA | | | | 0 | | 43 | tnvchannel2 | 8-Sep-23 | 0 |  |  |
  | 12 | County FM | R | FTA | | | | 0 | | 44 | tnvchannel2 | 8-Sep-23 | 0 |  |  |
 | 003 C 4092 H 5000 3/4 QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 13 | Somali National TV | TV | FTA | | SD | MPEG-2 | 4001 | 5001 som | 0 | Tanea | 17-Apr-25 | 0 |  |  |
  | 14 | SNTV Daljir | TV | FTA | | SD | MPEG-2 | 4002 | 5002 som | 0 | Tanea | 17-Apr-25 | 0 |  |  |
  | 15 | Hirshabelle TV | TV | FTA | | SD | MPEG-2 | 4010 | 5010 som | 0 | Tanea | 17-Apr-25 | 0 |  |  |
  | 16 | Kalsan TV | TV | FTA | | SD | MPEG-2 | 4013 | 5013 som | 0 | Tanea | 17-Apr-25 | 0 |  |  |
|
|