|
 | 001 Ku 11522 V 8000 None 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | Righteous TV | TV | FTA | | SD | MPEG-4 | 0 | | 0 | Tanea | 29-Apr-23 | 0 |  |  |
  | 2 | Tourist TV | TV | FTA | | SD | MPEG-4 | 0 | | 0 | Tanea | 29-Apr-23 | 0 |  |  |
  | 3 | Candy TV | TV | FTA | | SD | MPEG-4 | 0 | | 0 | Tanea | 29-Apr-23 | 0 |  |  |
  | 4 | Agyenkwa TV | TV | FTA | | SD | MPEG-4 | 0 | | 0 | Tanea | 29-Apr-23 | 0 |  |  |
  | 5 | Ba TV | TV | FTA | | SD | MPEG-4 | 0 | | 0 | Tanea | 29-Apr-23 | 0 |  |  |
  | 6 | Todays GH TV | TV | FTA | | HD | MPEG-4 | 0 | | 0 | Tanea | 13-May-23 | 0 |  |  |
  | 7 | Cape TV | TV | FTA | | SD | MPEG-4 | 0 | | 0 | Tanea | 29-Apr-23 | 0 |  |  |
  | 8 | Syllabus TV | TV | FTA | | SD | MPEG-4 | 0 | | 0 | Tanea | 13-May-23 | 0 |  |  |
  | 9 | AVN Sports | TV | FTA | | SD | MPEG-4 | 0 | | 0 | Tanea | 13-May-23 | 0 |  |  |
  | 10 | AVN Kids | TV | FTA | | SD | MPEG-4 | 0 | | 0 | Tanea | 13-May-23 | 0 |  |  |
 | 002 Ku 12688 H 5000 2/3 QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 11 | Abood FM | TV | FTA | | SD | MPEG-4 | 0 | | 0 | Tanea | 9-Nov-21 | 0 |  |  |
  | 12 | Top TV Tanzania | TV | FTA | | SD | MPEG-4 | 500 | | 4 | Tanea | 9-Nov-21 | 0 |  |  |
 | 003 Ku 12710 H 12500 None QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 13 | Abood FM | TV | FTA | | SD | MPEG-2 | 0 | | 0 | Tanea | 9-Nov-21 | 0 |  |  |
|
|