|
 | 001 Ku 10773 H 22000 3/4 8PSK DVB-S2 BetaDigital (1/1053), EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 1 | HSE24 HD | TV | FTA | HD+ | HD | MPEG-4 | 1279 | | 21104 | kathi | 13-Feb-24 | 5 |  |  |
  | 2 | Shop LC Deutschland | TV | FTA | HD+ | HD | MPEG-4 | 511 | | 21107 | Frocus | 13-Feb-24 | 1 |  |  |
 | 3 | Genius Plus TV | TV | FTA | HD+ | SD | MPEG-2 | 3327 | | 21113 | ade3661 | 13-Feb-24 | 1 |  |  |
  | 4 | Welt | TV | Videoguard Irdeto Nagravision 3 | HD+ | HD | MPEG-4 | 767 | | 21118 | Frocus | 13-Feb-24 | 1 |  |  |
 | 002 Ku 10803 H 22000 3/4 8PSK DVB-S2 BetaDigital, EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 5 | Deluxe Music HD | TV | Videoguard Nagravision 3 | HD+ | HD | MPEG-4 | 1023 | 1027 ger | 5503 | Frocus | 16-Jul-13 | 3 |  |  |
 | 003 Ku 10832 H 22000 2/3 8PSK DVB-S2 HD+ (1/1057), EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 6 | RTL HD | TV | Videoguard Irdeto 2 Nagravision 3 | HD+ | HD | MPEG-4 | 255 | 259 ger | 61200 | tobi | 29-Jul-12 | 12 |  |  |
  | 7 | VOX HD | TV | Videoguard Irdeto 2 Nagravision 3 | HD+ | HD | MPEG-4 | 511 | | 61201 | kathi | 9-Dec-13 | 6 |  |  |
| 8 | N-TV HD | TV | Videoguard Nagravision 3 | HD+ | HD | MPEG-4 | 1279 | | 61204 | Tanea | 11-Dec-17 | 1 |  |  |
  | 9 | RTL 2 HD | TV | Videoguard Irdeto 2 Nagravision 3 | HD+ | HD | MPEG-4 | 1535 | | 61205 | kathi | 9-Dec-13 | 5 |  |  |
  | 10 | RTLup | TV | Videoguard Nagravision | HD+ | HD | MPEG-4 | 1791 | | 61206 | Tanea | 15-Jan-25 | 0 |  |  |
  | 11 | VOXup | TV | Videoguard Nagravision | HD+ | HD | MPEG-4 | 2047 | | 61207 | Tanea | 15-Jan-25 | 0 |  |  |
 | 004 Ku 11464 H 22000 2/3 8PSK DVB-S2 HD+ (1/1017), EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 12 | SAT.1 HD | TV | Nagravision 3 | HD+ | HD | MPEG-4 | 255 | | 61300 | arumba | 9-Dec-13 | 5 |  |  |
  | 13 | ProSieben HD | TV | Nagravision 3 | HD+ | HD | MPEG-4 | 511 | 515 ger | 61301 | Tanea | 26-Jan-25 | 5 |  |  |
  | 14 | kabel eins HD | TV | Nagravision 3 | HD+ | HD | MPEG-4 | 767 | | 61302 | arumba | 26-Jan-25 | 5 |  |  |
  | 15 | SIXX HD | TV | Nagravision 3 | HD+ | HD | MPEG-4 | 1023 | | 61303 | Tanea | 26-Jan-25 | 2 |  |  |
  | 16 | Teleshop HD (21:00 pm to 8:00 am) | TV | Nagravision 3 | HD+ | HD | MPEG-4 | 1023 | | 61303 | arumba | 26-Jan-25 | 2 |  |  |
  | 17 | ProSieben MAXX HD | TV | Nagravision 3 | HD+ | HD | MPEG-4 | 1279 | | 61304 | Tanea | 26-Jan-25 | 0 |  |  |
  | 18 | Kabel Eins Doku Deutschland | TV | Videoguard Irdeto Viaccess | HD+ | HD | MPEG-4 | 1535 | | 61305 | Tanea | 26-Jan-25 | 0 |  |  |
  | 19 | Kabel Eins Austria | TV | Videoguard Irdeto Viaccess | HD+ | HD | MPEG-4 | 767 | | 61322 | Tanea | 26-Jan-25 | 0 |  |  |
  | 20 | Sixx Austria | TV | Videoguard Irdeto Viaccess | HD+ | HD | MPEG-4 | 1023 | | 61323 | Tanea | 26-Jan-25 | 0 |  |  |
  | 21 | ProSieben MAXX Austria | TV | Videoguard Irdeto Viaccess | HD+ | HD | MPEG-4 | 1279 | | 61324 | Tanea | 26-Jan-25 | 0 |  |  |
  | 22 | Kabel Eins Doku Austria | TV | Videoguard Irdeto Viaccess | HD+ | HD | MPEG-4 | 1535 | | 61325 | Tanea | 26-Jan-25 | 0 |  |  |
 | 005 Ku 12574 H 22000 2/3 8PSK DVB-S2 (1/1109), EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 23 | TELE 5 HD | TV | Videoguard Nagravision 3 | HD+ | HD | MPEG-4 | 511 | | 5401 | Frocus | 15-Jul-13 | 1 |  |  |
| 24 | DMAX HD | TV | Videoguard Nagravision 3 | HD+ | HD | MPEG-4 | 767 | | 5402 | Frocus | 4-May-12 | 1 |  |  |
|
|