|
 | 001 Ku 11222 V 30000 3/4 T2MI DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 1 | HS125.25 | @ | BISS | DTT ABERTIS Telecom | | Other | 0 | | 3025 | EnoSat | 30-Sep-18 | 0 |  |  |
 | 2 | HS125.26 | @ | BISS | DTT ABERTIS Telecom | | Other | 0 | | 3026 | EnoSat | 30-Sep-18 | 0 |  |  |
 | 3 | HS125.27 | @ | BISS | DTT ABERTIS Telecom | | Other | 0 | | 3027 | EnoSat | 30-Sep-18 | 0 |  |  |
 | 4 | HS125.28 | @ | BISS | DTT ABERTIS Telecom | | Other | 0 | | 3028 | EnoSat | 30-Sep-18 | 0 |  |  |
 | 5 | HS125.35 | @ | BISS | DTT ABERTIS Telecom | | Other | 0 | | 3035 | EnoSat | 30-Sep-18 | 0 |  |  |
 | 6 | HS125.36 | @ | BISS | DTT ABERTIS Telecom | | Other | 0 | | 3036 | EnoSat | 30-Sep-18 | 0 |  |  |
 | 7 | HS125.37 | @ | BISS | DTT ABERTIS Telecom | | Other | 0 | | 3037 | EnoSat | 30-Sep-18 | 0 |  |  |
 | 8 | HS125.38 | @ | BISS | DTT ABERTIS Telecom | | Other | 0 | | 3038 | EnoSat | 30-Sep-18 | 0 |  |  |
 | 9 | HS125.50 | @ | BISS | DTT ABERTIS Telecom | | Other | 0 | | 3050 | EnoSat | 30-Sep-18 | 0 |  |  |
 | 10 | HS125.60 | @ | BISS | DTT ABERTIS Telecom | | Other | 0 | | 3060 | EnoSat | 30-Sep-18 | 0 |  |  |
 | 002 Ku 11302 H 30000 3/4 T2MI DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 11 | HS127.70 | @ | BISS | DTT ABERTIS Telecom | | Other | 0 | | 3270 | EnoSat | 30-Sep-18 | 0 |  |  |
 | 12 | HS127.71 | @ | BISS | DTT ABERTIS Telecom | | Other | 0 | | 3271 | EnoSat | 30-Sep-18 | 0 |  |  |
 | 13 | HS127.72 | @ | BISS | DTT ABERTIS Telecom | | Other | 0 | | 3272 | EnoSat | 30-Sep-18 | 0 |  |  |
 | 14 | HS127.73 | @ | BISS | DTT ABERTIS Telecom | | Other | 0 | | 3273 | EnoSat | 30-Sep-18 | 0 |  |  |
 | 15 | HS127.74 | @ | BISS | DTT ABERTIS Telecom | | Other | 0 | | 3274 | EnoSat | 30-Sep-18 | 0 |  |  |
 | 16 | HS127.81 | @ | BISS | DTT ABERTIS Telecom | | Other | 0 | | 3281 | EnoSat | 30-Sep-18 | 0 |  |  |
 | 17 | HS127.82 | @ | BISS | DTT ABERTIS Telecom | | Other | 0 | | 3282 | EnoSat | 30-Sep-18 | 0 |  |  |
 | 18 | HS127.83 | @ | BISS | DTT ABERTIS Telecom | | Other | 0 | | 3283 | EnoSat | 30-Sep-18 | 0 |  |  |
 | 19 | HS127.84 | @ | BISS | DTT ABERTIS Telecom | | Other | 0 | | 3284 | EnoSat | 30-Sep-18 | 0 |  |  |
 | 003 Ku 11653 H 19680 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 20 | HSA-88L.1 | @ | BISS | DTT ABERTIS Telecom | | Other | 0 | | 1301 | EnoSat | 30-Sep-18 | 0 |  |  |
 | 21 | HSA-88L.3 | @ | BISS | DTT ABERTIS Telecom | | Other | 0 | | 1303 | EnoSat | 30-Sep-18 | 0 |  |  |
 | 004 Ku 12549 V 29600 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 22 | HSA-65U1 | @ | BISS | DTT ABERTIS Telecom | | Other | 701 | | 1701 | EnoSat | 30-Sep-18 | 0 |  |  |
 | 23 | HSA-65U2 | @ | BISS | DTT ABERTIS Telecom | | Other | 702 | | 1702 | EnoSat | 30-Sep-18 | 0 |  |  |
 | 24 | HSA-65U3 | @ | BISS | DTT ABERTIS Telecom | | Other | 703 | | 1703 | EnoSat | 30-Sep-18 | 0 |  |  |
 | 005 Ku 12630 V 30000 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 25 | HSA-67.1 | @ | BISS | DTT ABERTIS Telecom | | Other | 8001 | | 1001 | EnoSat | 30-Sep-18 | 0 |  |  |
 | 26 | HSA-67.2 | @ | BISS | DTT ABERTIS Telecom | | Other | 8002 | | 1002 | EnoSat | 30-Sep-18 | 0 |  |  |
 | 27 | HSA-67.3 | @ | BISS | DTT ABERTIS Telecom | | Other | 8003 | | 1003 | EnoSat | 30-Sep-18 | 0 |  |  |
|
|