|
News
Transponder
|
Sunday, 09 May 2021 09:03 |
Astra 2F 12226H 27500 2/3, Europe, 8PSK, DVB-S2, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| ITV Meridian East | TV | FTA | | SD | MPEG-4 | 512 | 640 eng 642 eng | 7502 | 8-May-21 | Astra 2F 12110H 27500 5/6, Europe, QPSK, DVB-S, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sky Cinema Animation HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 521 | 651 eng 652 eng
0 | 5199 | 8-May-21 | Astra 2F 12285V 27500 2/3, Europe, QPSK, DVB-S, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sky Cinema Animation HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 520 | 649 eng 650 eng | 6199 | 8-May-21 |
Arabsat 6A 11074V 2800 3/4, FSS, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| LBC International HD | TV | FTA | | HD | MPEG-4 | 122 | 222 ara | 1 | 8-May-21 | Arabsat 6A 11076V 1300 5/6, FSS, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| LBC International | TV | FTA | | SD | MPEG-4 | 801 | 901 ara | 501 | 8-May-21 | Arabsat 6A 10993V 2800 3/4, FSS, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| LBC International HD | TV | FTA | | HD | MPEG-4 | 122 | 222 ara | 1 | 8-May-21 | Arabsat 6A 10945H 1300 5/6, FSS, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| LBC International | TV | FTA | | SD | MPEG-4 | 801 | 901 ara | 501 | 8-May-21 |
Paksat-1R 4093V 2400 3/4, C, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Paigham TV | TV | FTA | | SD | MPEG-4 | 257 | 258 urd | 0 | 8-May-21 | | Awaz TV Network | TV | FTA | | SD | MPEG-2 | 33 | 34 Sin | 1 | 8-May-21 |
BELINTERSAT-1 11073H 2000 None, Africa, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| MDhO (Miidiyaa Dhaddacha Oromoo) | TV | FTA | | HD | MPEG-4 | 33 | 34 orm | 0 | 8-May-21 |
NSS 12 11587H 16532 3/4, CentalAsia, 8PSK, DVB-S2, Ozbekiston package | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Online-maktab 5-8 sinflar | TV | FTA | | SD | MPEG-4 | 219 | 319 uzb | 19 | 8-May-21 | | Online-maktab 1-4 sinflar | TV | FTA | | SD | MPEG-4 | 220 | 320 uzb | 20 | 8-May-21 | | Online-maktab 9-11 sinflar | TV | FTA | | SD | MPEG-4 | 221 | 321 uzb | 21 | 8-May-21 | | Online-maktab | TV | FTA | | SD | MPEG-4 | 0 | 0 uzb | 0 | 8-May-21 |
Nilesat 201 12034H 27500 5/6, Ku201, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Al-Dhuha | TV | FTA | | SD | MPEG-2 | 563 | 463 ara | 803 | 8-May-21 |
|
Transponder
|
Saturday, 08 May 2021 08:34 |
Eutelsat 16A 12604H 30000 3/4, SEAfrica, 8PSK, DVB-S2, TNT Sat Africa | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Horonya TV | TV | FTA | | SD | MPEG-4 | 2381 | 2382 fre | 238 | 6-May-21 |
Amos 17 12332V 30000 3/5, Ku1, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Kaback TV | TV | FTA | | SD | MPEG-4 | 181 | 187 fre | 53 | 6-May-21 | | Feguihand TV | TV | FTA | | SD | MPEG-4 | 181 | 187 fre | 53 | 6-May-21 | Amos 17 12297V 30000 2/3, Ku1, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| CW TV | TV | FTA | | SD | MPEG-4 | 6111 | 6112 fre | 40611 | 6-May-21 | | M&T | TV | FTA | | SD | MPEG-4 | 6111 | 6112 fre | 40611 | 6-May-21 |
Astra 1KR 11686V 22000 5/6, 1KR, QPSK, DVB-S, Movistar+ Astra | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Neox | TV | Mediaguard 2 Nagravision 3 | Movistar+ | SD | MPEG-2 | 168 | 112 spa | 30206 | 7-May-21 | | Paramount Channel | TV | Mediaguard 2 Nagravision 3 | Movistar+ | SD | MPEG-2 | 161 | 84 spa | 30201 | 7-May-21 |
Badr 7 10970V 27500 3/4, FSSNWAfrica, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Fast TV HD | TV | FTA | | SD | MPEG-4 | 191 | 192 eng | 9 | 7-May-21 |
Astra 2F 12168V 27500 2/3, Europe, 8PSK, DVB-S2, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| RTÉ One HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 643 | 644 eng 652 gle | 6816 | 6-May-21 | | Boomerang UK HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 516 | 653 eng 654 eng | 6030 | 6-May-21 | | ITV 1 HD Central East w Eng | TV | FTA | | HD | MPEG-4 | 519 | 650 eng | 5109 | 6-May-21 | Astra 2F 12226H 27500 2/3, Europe, 8PSK, DVB-S2, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| RTÉ One HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 517 | 646 eng 666 eng | 3921 | 6-May-21 | Astra 2F 12285V 27500 2/3, Europe, QPSK, DVB-S, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Boomerang UK HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 517 | 645 eng 665 eng | 3625 | 6-May-21 |
Arabsat 6A 11122V 2500 5/6, FSS, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| OTV Lebanon | TV | FTA | | SD | MPEG-4 | 49 | 52 ara | 1 | 6-May-21 | Arabsat 6A 11023V 2500 5/6, FSS, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| OTV Lebanon | TV | FTA | | SD | MPEG-4 | 49 | 52 ara | 1 | 6-May-21 |
Express AMU1 12111L 27500 3/4, Russia, 8PSK, DVB-S2, Tricolor TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Mir Zdorovya | TV | DRE-Crypt Exset | Tricolor TV | SD | MPEG-4 | 3417 | 3418 rus | 21012 | 7-May-21 | | TDK | TV | DRE-Crypt | Tricolor TV | SD | MPEG-4 | 3417 | 3418 rus | 21012 | 7-May-21 |
Azerspace 10976H 2500 3/4, AfricaEurope, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| AN.T | TV | FTA | | SD | MPEG-2 | 910 | 920 aze | 9 | 7-May-21 | | Kalemeh TV | TV | FTA | | SD | MPEG-2 | 2510 | 2520 per | 25 | 7-May-21 | | GünAz TV | TV | FTA | | SD | MPEG-2 | 3510 | 3520 aze | 35 | 7-May-21 | | Iran International | TV | FTA | | SD | MPEG-2 | 4310 | 4320 per | 43 | 7-May-21 |
Al Yah 1 11958V 27500 7/8, East, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TV8 | TV | FTA | | SD | MPEG-2 | 1210 | 1220 per | 12 | 7-May-21 | | Movie One | TV | FTA | | SD | MPEG-2 | 710 | 720 per | 7 | 7-May-21 |
NSS 12 11544H 30000 5/6, EastAfrica, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| OBN Gaammee | TV | FTA | | SD | MPEG-4 | 90 | 91 orm | 6432 | 7-May-21 | NSS 12 10985H 45000 3/4, EastAfrica, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Somali Region TV | TV | FTA | | SD | MPEG-2 | 1101 | 1102 som | 11 | 7-May-21 | | Somali National TV | TV | FTA | | SD | MPEG-4 | 6101 | 6102 som
6002 | 61 | 7-May-21 | | Dubai One | TV | FTA | | SD | MPEG-4 | 6201 | 6202 ara | 62 | 7-May-21 | | Rotana Drama | TV | FTA | | SD | MPEG-4 | 6301 | 6302 ara | 63 | 7-May-21 | | FNN (Finfinne News Network) | TV | FTA | | SD | MPEG-4 | 6401 | 6402 orm | 63 | 7-May-21 |
GSAT 10 11470V 32720 2/3, Ku, 8PSK, DVB-S2, Tata Sky | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| DD Sahyadri | TV | Videoguard Irdeto | Tata Sky | SD | MPEG-4 | 7254 | 7255 mar | 2007 | 7-May-21 | | Star Sports Select HD 1 | TV | Videoguard Irdeto | Tata Sky | HD | MPEG-4 | 7011 | 7012 eng | 3101 | 7-May-21 | | Star Sports Select HD 2 | TV | Videoguard Irdeto | Tata Sky | HD | MPEG-4 | 7021 | 7022 eng | 3102 | 7-May-21 | | WION | TV | Videoguard | Tata Sky | SD | MPEG-4 | 7041 | 7042 eng | 3104 | 7-May-21 | | Paras TV | TV | Videoguard | Tata Sky | SD | MPEG-4 | 7211 | 7212 hin | 3121 | 7-May-21 | GSAT 10 10970V 32720 3/4, Ku, 8PSK, DVB-S2, Tata Sky | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| News 24 MP & Chhattisgarh | TV | Videoguard Irdeto | Tata Sky | SD | MPEG-4 | 7171 | 7172 hin | 2517 | 7-May-21 | | Prag News | TV | Videoguard Irdeto | | SD | MPEG-4 | 7171 | 7172 asm | 2517 | 7-May-21 | | Zee Zest | TV | Videoguard Irdeto | Tata Sky | SD | MPEG-4 | 7161 | 7162 hin 7163 eng | 2516 | 7-May-21 | | Living Foodz | TV | Videoguard Irdeto | | SD | MPEG-4 | 7161 | 7162 hin 7163 eng | 2516 | 7-May-21 |
Kazsat 2 11504V 6000 8/9, TV, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Mir (+3h) | TV | Videoguard Irdeto | | SD | MPEG-4 | 289 | 290 rus | 103 | 7-May-21 | | Tamasha TV | TV | Videoguard Irdeto 2 | | SD | MPEG-2 | 657 | 658 kaz | 120 | 7-May-21 |
|
Transponder
|
Thursday, 06 May 2021 07:57 |
Thaicom 6 3871H 11600 3/4, Africa, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Shabelle TV | TV | FTA | | SD | MPEG-2 | 5086 | 5087 som
0 | 0 | 4-May-21 | | Somali National TV | TV | FTA | | SD | MPEG-2 | 4001 | 5001 som
0 | 0 | 4-May-21 | | Somali National TV 2 | TV | FTA | | SD | MPEG-2 | 4002 | 5002 som
0 | 0 | 4-May-21 | | Dacwa TV | TV | FTA | | SD | MPEG-2 | 4003 | 5003 som
0 | 0 | 4-May-21 | | Goobjoog TV | TV | FTA | | SD | MPEG-2 | 4004 | 5004 som
0 | 0 | 4-May-21 | | Puntland TV | TV | FTA | | SD | MPEG-2 | 4005 | 5005 som
0 | 0 | 4-May-21 | | CNA TV | TV | FTA | | SD | MPEG-2 | 4006 | 5006 som
0 | 0 | 4-May-21 | | Hirshabelle TV | TV | FTA | | SD | MPEG-2 | 4010 | 5010 som
0 | 0 | 4-May-21 | Thaicom 6 3928H 5555 None, Africa, QPSK, DVB-S, DalSat Global | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Rejo TV | TV | FTA | | SD | MPEG-4 | 1012 | 1013 som | 0 | 4-May-21 | | Tusmo TV | TV | FTA | | SD | MPEG-4 | 1022 | 1023 som | 0 | 4-May-21 | | Ebru TV | TV | FTA | | SD | MPEG-4 | 1032 | 1033 eng | 0 | 4-May-21 | | SHTV 2 | TV | FTA | | SD | MPEG-4 | 1042 | 1043 som | 0 | 4-May-21 |
SES 7 11480V 28800 2/3, SouthAsia, 8PSK, DVB-S2, Airtel | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Fakt Marathi | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 6041 | 6042 mar | 13738 | 4-May-21 | | Enterr10 Movies | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 6021 | 6022 hin | 13737 | 4-May-21 | | Khabar Fast | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 5881 | 5882 | 13685 | 4-May-21 | | Bhojpuri Home | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 5761 | 5762 bho | 13516 | 4-May-21 | | Channel Divya | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 2921 | 2922 hin | 13072 | 4-May-21 | | Nepal 1 | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 5441 | 5442 nep | 8622 | 4-May-21 | | Star Sports 1 Hindi | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 4321 | 4332 hin | 2227 | 4-May-21 | SES 7 11483H 29000 3/4, SouthAsia, 8PSK, DVB-S2, Airtel | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Star Sports 1 | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 7921 | 7922 eng | 2227 | 5-May-21 | | iMusicSpace Radio Service Eng | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 5081 | 5082 eng | 4324 | 5-May-21 | | Ruposhi Bangla | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 2801 | 2802 ben | 7548 | 5-May-21 | | DD Kashir | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 4801 | 4802 kas | 8612 | 5-May-21 | | Gulistan News | TV | Videoguard Irdeto | Airtel | HD | MPEG-4 | 4901 | 4902 urd | 13374 | 5-May-21 | | Sangeet Bangla | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 2781 | 2782 ben | 1549 | 5-May-21 | | Airtel Customer Care 2 | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 6061 | 6062 hin | 13444 | 5-May-21 | | Airtel Make Your Pack 2 | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 7041 | 7042 eng
0 | 13465 | 5-May-21 | | Airtel Make Your Pack 3 | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 7041 | 7042 eng
0 | 13466 | 5-May-21 | | Airtel Make Your Pack 10 | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 7041 | 7042 eng
0 | 13473 | 5-May-21 | | Airtel Make Your Pack 11 | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 7041 | 7042 eng
0 | 13473 | 5-May-21 | | Airtel Make Your Pack 9 | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 7042 | 7042 eng
0 | 13472 | 5-May-21 | | Airtel Make Your Pack 7 | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 7041 | 7042 eng
0 | 13470 | 5-May-21 | | Airtel Make Your Pack 6 | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 7041 | 7042 eng
0 | 13469 | 5-May-21 | | Airtel Make Your Pack 5 | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 7041 | 7042 eng | 13468 | 5-May-21 | | Airtel Make Your Pack 4 | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 7041 | 7042 eng | 13467 | 5-May-21 | | Nazraana | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 2941 | 2942 hin | 13271 | 5-May-21 | SES 9 12418V 15000 None, SAsia, QPSK, DVB-S2, Airtel | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| DD Panini | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 3201 | 3202 | 13640 | 4-May-21 | | DD Kishore Manch | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 3221 | 3222 | 13642 | 4-May-21 | | DD Sharda | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 541 | 542 | 13641 | 4-May-21 | | DD Shimla | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 3241 | 3242 | 13648 | 4-May-21 | SES 7 12711V 43700 3/4, SouthAsia, QPSK, DVB-S2, Airtel | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Darshana TV | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 1101 | 1102 mal | 13670 | 4-May-21 | | Vendhar TV | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 1121 | 1122 tam | 13664 | 4-May-21 | | 99% TV | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 361 | 362 tel | 13502 | 4-May-21 | | Prameya News 7 | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 741 | 742 ori | 12244 | 4-May-21 | SES 9 12711H 45000 2/3, NEAsia, 8PSK, DVB-S2, Airtel | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Star Vijay India HD | TV | Videoguard Irdeto | Airtel | HD | MPEG-4 | 6741 | 6742 tam | 13111 | 4-May-21 | | Sony SAB TV HD | TV | Videoguard Irdeto | Airtel | HD | MPEG-4 | 101 | 102 hin | 13168 | 4-May-21 | | Zee Bangla HD | TV | Videoguard Irdeto | Airtel | HD | MPEG-4 | 121 | 122 ben | 13169 | 4-May-21 | | Zee Marathi HD | TV | Videoguard Irdeto | Airtel | HD | MPEG-4 | 141 | 142 mar | 13170 | 4-May-21 | | Zee Talkies HD | TV | Videoguard Irdeto | Airtel | HD | MPEG-4 | 161 | 162 mar | 13171 | 4-May-21 | | Animal Planet HD World | TV | Videoguard Irdeto | Airtel | HD | MPEG-4 | 181 | 182 eng 183 hin 184 tam | 13172 | 4-May-21 | | TLC HD World India | TV | Videoguard Irdeto | Airtel | HD | MPEG-4 | 201 | 202 eng 203 hin | 13173 | 4-May-21 | | Sony BBC Earth HD | TV | Videoguard Irdeto | Airtel | HD | MPEG-4 | 321 | 322 hin 323 tam 324 tel 325 eng | 13179 | 4-May-21 | | Star Gold Select HD | TV | Videoguard Irdeto | Airtel | HD | MPEG-4 | 881 | 882 hin | 13185 | 4-May-21 | | Times Now World HD | TV | Videoguard Irdeto | Airtel | HD | MPEG-4 | 741 | 742 eng | 13249 | 4-May-21 | | Sony Ten 2 HD | TV | Videoguard Irdeto | Airtel | HD | MPEG-4 | 781 | 782 eng | 13281 | 4-May-21 | | Sony Ten 3 HD | TV | Videoguard Irdeto | Airtel | HD | MPEG-4 | 821 | 822 eng | 13282 | 4-May-21 | | Zee Keralam HD | TV | Videoguard Irdeto | Airtel | HD | MPEG-4 | 921 | 922 mal | 13548 | 4-May-21 | | Nat Geo Wild Asia HD | TV | Videoguard Irdeto | Airtel | HD | MPEG-4 | 941 | 942 eng 943 hin 944 tam 945 tel | 13549 | 4-May-21 | SES 7 11520H 32700 3/4, SouthAsia, 8PSK, DVB-S2, Airtel | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| AXN India | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 871 | 872 eng | 1135 | 5-May-21 | | Puthiya Thalaimurai | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 561 | 562 tam | 1499 | 5-May-21 | | Colors Kannada | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 281 | 282 kan | 1561 | 5-May-21 | | Mazhavil Manorama | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 541 | 542 mal | 1595 | 5-May-21 | | ET Now | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 5141 | 5142 eng | 2309 | 5-May-21 | | India News | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 1881 | 1882 hin | 4296 | 5-May-21 | | Captain TV | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 1861 | 1862 tam | 4518 | 5-May-21 | | Asianet Suvarna News | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 5281 | 5282 kan | 4594 | 5-May-21 | | Kairali TV | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 361 | 362 mal | 5574 | 5-May-21 | | Mh 1 News | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 891 | 892 pag | 5581 | 5-May-21 | | OTV (Odisha TV) | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 1741 | 1742 ori | 5601 | 5-May-21 | | NDTV 24x7 | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 341 | 342 eng | 6301 | 5-May-21 | | 9XM | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 5121 | 5122 hin | 6382 | 5-May-21 | | Zee ETC Bollywood | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 5041 | 5042 hin | 6384 | 5-May-21 | | RT English | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 1701 | 1702 eng | 7311 | 5-May-21 | | Sun TV | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 661 | 662 tam | 7500 | 5-May-21 | | Sun Music | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 701 | 702 tam | 7505 | 5-May-21 | | Saam TV | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 911 | 912 mar | 7554 | 5-May-21 | | Surya Movies | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 481 | 482 mal | 7572 | 5-May-21 | | Dangal TV | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 1121 | 1122 bho | 11633 | 5-May-21 | | Jaihind TV | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 1441 | 1442 mal | 12006 | 5-May-21 | | Star Gold 2 | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 5081 | 5082 hin | 12009 | 5-May-21 | | Zee Hindustan | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 2081 | 2082 hin 2083 tam 2084 tel | 12032 | 5-May-21 | | News Nation | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 5021 | 5022 hin | 12065 | 5-May-21 | | 9X Jalwa | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 2061 | 2062 hin | 12075 | 5-May-21 | | Mega TV India | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 1341 | 1342 tam | 12084 | 5-May-21 | | MediaOne | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 1361 | 1362 mal | 12092 | 5-May-21 | | Maiboli | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 5261 | 5262 mar | 12121 | 5-May-21 | | News18 Kannada | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 2141 | 2142 kan | 12150 | 5-May-21 | | TV9 Maharastra (Marathi) | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 961 | 962 mar | 12200 | 5-May-21 | | News 7 Tamil | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 1021 | 1022 tam | 12201 | 5-May-21 | | DW English | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 1161 | 1162 eng | 12218 | 5-May-21 | | Kappa TV | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 1381 | 1382 mal | 12229 | 5-May-21 | | Raj Digital Plus | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 1821 | 1822 tam | 12241 | 5-May-21 | | News18 Tamil Nadu | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 2261 | 2262 tam | 12254 | 5-May-21 | | News18 Kerala | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 2321 | 2322 mal | 12255 | 5-May-21 | | Polimer News | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 1921 | 1922 tam | 13032 | 5-May-21 | | Bhojpuri Cinema | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 1241 | 1242 bho | 13066 | 5-May-21 | | India News Rajasthan | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 5161 | 5162 hin | 13451 | 5-May-21 | | Aaho Music | TV | Videoguard Irdeto | Airtel | SD | MPEG-4 | 5181 | 5182 pag | 13541 | 5-May-21 |
|
Transponder
|
Tuesday, 04 May 2021 08:54 |
Turksat 3A 11152H 2222 ?, West3A, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TürkSat Tanıtım | TV | FTA | | SD | MPEG-2 | 6712 | 6812 tur | 51712 | 3-May-21 | | TRT Eba TV Ortaokul | TV | FTA | | SD | MPEG-2 | 6302 | 6402 tur | 51302 | 3-May-21 | | TRT Eba TV Lise | TV | FTA | | SD | MPEG-2 | 6303 | 6403 tur | 51303 | 3-May-21 | | TürkSat Tanıtım | TV | FTA | | SD | MPEG-2 | 6304 | 6404 tur | 51304 | 3-May-21 | | Ful TV | TV | FTA | | SD | MPEG-2 | 6307 | 6407 tur
6802 | 51307 | 3-May-21 | | EuroStar | TV | FTA | | SD | MPEG-2 | 6311 | 6411 tur | 51311 | 3-May-21 | | Kanal B | TV | FTA | | SD | MPEG-2 | 6300 | 6400 tur | 51300 | 3-May-21 | Turksat 4A 11853H 25000 2/3, EastBSS, 8PSK, DVB-S2, Tivibu | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| History Channel Türkiye HD | TV | Videoguard Irdeto | | HD | MPEG-4 | 3813 | 3913 tur 4013 eng | 14813 | 2-May-21 | | Sinema 2 HD | TV | Irdeto | | HD | MPEG-4 | 3807 | 3907 tur 4007 eng | 14807 | 2-May-21 | | Sinema TV HD | TV | Irdeto | | HD | MPEG-4 | 3806 | 3906 tur 4006 eng | 14806 | 2-May-21 | | Tivibu Spor 5 HD | TV | Irdeto 2 | | SD | MPEG-4 | 3806 | 3906 tur
0 | 14806 | 2-May-21 | | Tivibu Spor 5 HD | TV | Irdeto 2 | | HD | MPEG-4 | 3815 | 3915 tur | 14815 | 2-May-21 | | Sinetivi Karnaval HD | TV | Irdeto 2 | | SD | MPEG-4 | 3805 | 3905 tur
0 | 14805 | 2-May-21 | | BBC World News | TV | Irdeto | | SD | MPEG-4 | 3803 | 3903 eng | 14803 | 2-May-21 | | Sinetivi HD | TV | Irdeto 2 | | SD | MPEG-4 | 3803 | 3903 tur
0 | 14803 | 2-May-21 | | Tivibu Spor HD | TV | Irdeto 2 | | SD | MPEG-4 | 3801 | 3901 tur
0 | 14801 | 2-May-21 | | Tivibu Spor | TV | Irdeto 2 | | SD | MPEG-4 | 3800 | 3900 tur | 14800 | 2-May-21 | Turksat 3A 11096V 30000 5/6, West3A, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
