|
|
 | 001 Ku 10870 H 5000 3/4 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 1 | For You Africa | TV | FTA | | SD | MPEG-4 | 211 | 221 fre | 1 | Tanea | 20-Oct-25 | 0 |  |  |
  | 2 | Revealing Jesus TV | TV | FTA | | SD | MPEG-4 | 56 | | 2 | Tanea | 20-Oct-25 | 0 |  |  |
  | 3 | Sun+ TV | TV | FTA | | SD | MPEG-4 | 63 | 69 AAC fre | 3 | Tanea | 1-Oct-25 | 0 |  |  |
  | 4 | Le Messager TV | TV | FTA | | HD | MPEG-4 | 33 | | 4 | Tanea | 20-Oct-25 | 0 |  |  |
  | 5 | FY Africa (For You Africa) | TV | FTA | | HD | MPEG-4 | 101 | 102 AAC fre | 10 | Tanea | 8-Sep-25 | 0 |  |  |
  | 6 | Cam 10 | TV | FTA | | HD | MPEG-4 | 36 | | 35 | Tanea | 20-Oct-25 | 0 |  |  |
 | 002 Ku 10889 H 2500 3/5 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 7 | Wawood | TV | FTA | | SD | MPEG-4 | 128 | 144 eng | 104 | Tanea | 27-Dec-19 | 0 |  |  |
  | 8 | Sport 1 Nigeria | TV | FTA | | SD | MPEG-4 | 257 | | 257 | Tanea | 27-Dec-19 | 0 |  |  |
 | 003 Ku 11269 H 3259 2/3 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 9 | Abaantu Satellite Network info card | TV | FTA | | SD | MPEG-2 | 101 | 256 | 0 | Tanea | 25-Jun-22 | 0 |  |  |
 | 004 Ku 11280 H 10000 3/5 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 10 | Bet On Numbers | TV | FTA | | SD | MPEG-4 | 1011 | | 101 | Tanea | 20-Nov-20 | 0 |  |  |
  | 11 | France 24 Français | TV | FTA | | SD | MPEG-4 | 1021 | | 102 | Tanea | 20-Nov-20 | 0 |  |  |
  | 12 | m@TV | TV | FTA | | SD | MPEG-4 | 1041 | | 104 | Tanea | 20-Nov-20 | 0 |  |  |
  | 13 | RTV | TV | FTA | | SD | MPEG-4 | 1051 | | 105 | Tanea | 20-Nov-20 | 0 |  |  |
 | 005 Ku 11290 H 11290 4/5 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 14 | EMCI TV HD | TV | FTA | | HD | MPEG-4 | 101 | | 0 | Tanea | 1-Jun-19 | 0 |  |  |
  | 15 | France 24 Français HD | TV | FTA | | HD | MPEG-4 | 6021 | | 0 | Tanea | 1-Jun-19 | 0 |  |  |
  | 16 | Vicus Luxlink promo | TV | FTA | | SD | MPEG-4 | 6001 | | 600 | Tanea | 1-Jun-19 | 0 |  |  |
 | 006 Ku 11304 H 10000 3/4 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 17 | Afrique Média | TV | FTA | | SD | MPEG-4 | 1664 | | 2056 | Tanea | 20-Oct-25 | 0 |  |  |
  | 18 | CAM 10 TV | TV | FTA | | SD | MPEG-4 | 1674 | 1675 fre | 2061 | Tanea | 28-Oct-25 | 0 |  |  |
 | 007 Ku 11305 H 10000 3/4 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 19 | Afrique Média | TV | FTA | | SD | MPEG-4 | 1666 | | 4160 | Tanea | 8-Sep-25 | 0 |  |  |
  | 20 | Champion TV Ivory Coast | TV | FTA | | SD | MPEG-4 | 1670 | | 4161 | Tanea | 8-Sep-25 | 0 |  |  |
  | 21 | KMC TV | TV | FTA | | SD | MPEG-4 | 1674 | | 4163 | Tanea | 8-Sep-25 | 0 |  |  |
  | 22 | Sud FM TV | TV | FTA | | SD | MPEG-4 | 1677 | | 4164 | Tanea | 8-Sep-25 | 0 |  |  |
 | 008 Ku 11695 H 1000 5/6 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 23 | Almasar Aloula TV | TV | FTA | | SD | MPEG-4 | 102 | | 100 | Tanea | 7-Oct-22 | 0 |  |  |
|
|