|
|
 | 001 C 3937 R 13725 3/4 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 1 | Fufa TV | TV | FTA | | SD | MPEG-4 | 256 | 257 eng | 1 | Tanea | 9-Oct-24 | 0 |  |  |
  | 2 | UBC TV | TV | FTA | | SD | MPEG-4 | 1101 | | 101 | Tanea | 9-Oct-24 | 0 |  |  |
  | 3 | Spark TV | TV | FTA | | SD | MPEG-4 | 1031 | | 103 | Tanea | 9-Oct-24 | 0 |  |  |
  | 4 | Sanyuka TV | TV | FTA | | SD | MPEG-4 | 1104 | | 104 | Tanea | 9-Oct-24 | 0 |  |  |
  | 5 | NBS TV | TV | FTA | | SD | MPEG-4 | 1107 | | 107 | Tanea | 9-Oct-24 | 0 |  |  |
  | 6 | Bukedde 1 | TV | FTA | | SD | MPEG-4 | 1108 | | 108 | Tanea | 9-Oct-24 | 0 |  |  |
  | 7 | NTV Uganda | TV | FTA | | SD | MPEG-4 | 1109 | | 109 | Tanea | 9-Oct-24 | 0 |  |  |
  | 8 | Bukedde 2 | TV | FTA | | SD | MPEG-4 | 1110 | | 110 | Tanea | 9-Oct-24 | 0 |  |  |
  | 9 | TV West (Uganda) | TV | FTA | | SD | MPEG-4 | 1117 | | 117 | Tanea | 9-Oct-24 | 0 |  |  |
  | 10 | Top TV | TV | FTA | | SD | MPEG-4 | 1201 | | 120 | Tanea | 9-Oct-24 | 0 |  |  |
  | 11 | BBS TV | TV | FTA | | SD | MPEG-4 | 1126 | | 126 | Tanea | 9-Oct-24 | 0 |  |  |
  | 12 | Lit TV | TV | FTA | | SD | MPEG-4 | 211 | 221 eng | 214 | Tanea | 16-Sep-25 | 0 |  |  |
  | 13 | Face TV Uganda | TV | FTA | | SD | MPEG-4 | 1223 | 2223 eng | 223 | Tanea | 4-Jun-25 | 0 |  |  |
  | 14 | Glorious Times TV | TV | FTA | | SD | MPEG-4 | 1229 | | 229 | Tanea | 9-Oct-24 | 0 |  |  |
  | 15 | ST Makula Kika | TV | FTA | | SD | MPEG-4 | 2293 | | 230 | Tanea | 9-Oct-24 | 0 |  |  |
  | 16 | KRS TV | TV | FTA | | SD | MPEG-4 | 1243 | | 243 | Tanea | 29-Oct-25 | 0 |  |  |
  | 17 | KBS TV | TV | Conax | | SD | MPEG-4 | 1244 | | 244 | Tanea | 9-Oct-24 | 0 |  |  |
  | 18 | Sanyuka Prime | TV | FTA | | SD | MPEG-4 | 1251 | | 251 | Tanea | 9-Oct-24 | 0 |  |  |
  | 19 | NBS Sport | TV | FTA | | SD | MPEG-4 | 2551 | | 255 | Tanea | 9-Oct-24 | 0 |  |  |
  | 20 | Sky TV (Uganda) | TV | FTA | | SD | MPEG-4 | 2871 | | 287 | Tanea | 9-Oct-24 | 0 |  |  |
  | 21 | Bunyoro TV | TV | FTA | | SD | MPEG-4 | 1288 | | 288 | Tanea | 9-Oct-24 | 0 |  |  |
  | 22 | Good News TV (Uganda) | TV | FTA | | SD | MPEG-4 | 2291 | 2292 eng | 292 | Tanea | 7-Jan-25 | 0 |  |  |
  | 23 | ST Makula | TV | FTA | | SD | MPEG-4 | 1495 | | 495 | Tanea | 9-Oct-24 | 0 |  |  |
 | 002 C 3973 R 1833 3/4 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 24 | Balafon TV | TV | FTA | | HD | MPEG-4 | 33 | 35 fre | 1 | Tanea | 8-Aug-25 | 0 |  |  |
 | 003 C 3987 R 16300 5/6 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 25 | RTNC | TV | FTA | | SD | MPEG-2 | 512 | | 1 | Tanea | 14-Nov-25 | 0 |  |  |
  | 26 | Digital Congo TV | TV | FTA | | SD | MPEG-2 | 513 | | 2 | Tanea | 14-Nov-25 | 0 |  |  |
  | 27 | RTGA World | TV | FTA | | SD | MPEG-2 | 514 | | 3 | Tanea | 14-Nov-25 | 0 |  |  |
  | 28 | RTNC 3 | TV | FTA | | SD | MPEG-2 | 515 | | 4 | Tanea | 14-Nov-25 | 0 |  |  |
  | 29 | TVS 1 | TV | FTA | | SD | MPEG-2 | 522 | | 10 | Tanea | 14-Nov-25 | 0 |  |  |
 | 004 C 4016 R 3000 3/5 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 30 | Dash TV News | TV | FTA | | SD | MPEG-4 | 256 | | 1 | Tanea | 17-Dec-23 | 0 |  |  |
 | 005 C 4034 R 1666 None 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 31 | Nyota TV | TV | FTA | | SD | MPEG-4 | 544 | 800 fre | 0 | Tanea | 9-May-21 | 0 |  |  |
 | 006 C 4056 R 1250 3/4 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 32 | MSI (Media Sports Infos) | TV | FTA | | HD | MPEG-4 | 258 | | 1 | Tanea | 10-Feb-25 | 0 |  |  |
 | 007 C 4075 R 1250 3/4 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 33 | MSI (Media Sports Infos) | TV | FTA | | HD | MPEG-4 | 264 | 265 fre | 1 | Tanea | 23-Sep-25 | 0 |  |  |
 | 008 C 4116 R 1000 3/5 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 34 | LTM TV | TV | FTA | | SD | MPEG-4 | 512 | | 1 | Frocus | 14-Nov-25 | 0 |  |  |
 | 009 Ku 11218 V 26000 2/3 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 35 | Channel Ten | TV | FTA | | SD | MPEG-4 | 33 | 34 eng | 1 | Tanea | 14-Nov-25 | 0 |  |  |
 | 36 | Channel Ten + | TV | FTA | | SD | MPEG-4 | 36 | | 2 | Tanea | 14-Nov-25 | 0 |  |  |
 | 37 | Arise & Shine TV | TV | FTA | | SD | MPEG-4 | 49 | | 5 | Tanea | 14-Nov-25 | 0 |  |  |
  | 38 | RTNC | TV | FTA | | SD | MPEG-4 | 3001 | | 6 | Frocus | 14-Nov-25 | 0 |  |  |
 | 39 | RTNC 3 | TV | FTA | | SD | MPEG-4 | 39 | | 8 | Tanea | 14-Nov-25 | 0 |  |  |
 | 40 | Nyota TV (Congo) | TV | FTA | | SD | MPEG-4 | 3007 | | 9 | Tanea | 14-Nov-25 | 0 |  |  |
 | 41 | TBC 1 | TV | FTA | | SD | MPEG-4 | 56 | | 10 | Tanea | 14-Nov-25 | 0 |  |  |
 | 42 | Tanzania Safari Channel | TV | FTA | | SD | MPEG-4 | 3011 | | 11 | Tanea | 14-Nov-25 | 0 |  |  |
 | 010 Ku 11304 H 10000 3/4 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 43 | Afrique Média | TV | FTA | | SD | MPEG-4 | 1664 | 1665 fre | 2056 | Tanea | 20-Oct-25 | 0 |  |  |
  | 44 | CAM 10 TV | TV | FTA | | SD | MPEG-4 | 1674 | 1675 fre | 2061 | Tanea | 28-Oct-25 | 0 |  |  |
 | 011 Ku 11430 H 18326 5/6 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 45 | Le Messager TV | TV | FTA | | HD | MPEG-4 | 33 | 34 fre | 4 | Tanea | 5-Nov-25 | 0 |  |  |
  | 46 | Canal 2 International | TV | FTA | | HD | MPEG-4 | 39 | 40 fre | 37 | Frocus | 16-Nov-25 | 0 |  |  |
  | 47 | France 24 Français | TV | FTA | | SD | MPEG-4 | 42 | | 41 | Frocus | 16-Nov-25 | 0 |  |  |
  | 48 | CAM 10 TV | TV | FTA | | HD | MPEG-4 | 46 | | 44 | Frocus | 16-Nov-25 | 0 |  |  |
  | 49 | Afrique Média | TV | FTA | | SD | MPEG-4 | 50 | | 48 | Frocus | 16-Nov-25 | 0 |  |  |
  | 50 | Bnews 1 | TV | FTA | | HD | MPEG-4 | 54 | 55 fre | 53 | Tanea | 24-Nov-25 | 0 |  |  |
  | 51 | Sun+ TV | TV | FTA | | HD | MPEG-4 | 57 | 58 fre | 56 | Tanea | 24-Nov-25 | 0 |  |  |
 | 012 Ku 11695 H 1000 5/6 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 52 | Almasar Aloula TV | TV | FTA | | SD | MPEG-4 | 102 | 103 ara | 100 | Tanea | 7-Oct-22 | 0 |  |  |
|
|