  | 001  Ka   18324  R  30000  2/3  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 1 | ASPiRE HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 2 | The Movie Channel (East) | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4144 |  eng | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 3 | MLB Extra Innings Mix HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 8128 |   | 0 | alexfloresaf38 | 28-Aug-20 | 0 |   |   | 
   | 4 | KaLo 99 Odd [TEST] | @ | Videoguard | DirecTV US |   | MPEG-4 | 6544 |   | 0 | alexfloresaf38 | 28-Aug-20 | 0 |   |   | 
  | 5 | PUSH-D11 MPEG4 | F | Videoguard | DirecTV US |   | MPEG-4 | 6144 |   | 0 | alexfloresaf38 | 28-Aug-20 | 0 |   |   | 
  | 002  Ka   18324  L  30000  2/3  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 6 | KCBS-TV (CBS - Los Angeles) | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4176 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 7 | Fox News Channel | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 8 | KTTV (FOX - Los Angeles) | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4144 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 9 | TV 4 Polska | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4128 |  pol | 0 | Pepper9573 | 23-Feb-25 | 0 |   |   | 
   | 10 | WE tv | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4112 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 11 | KaLo 99 Even [TEST] | @ | Videoguard | DirecTV US |   | MPEG-4 | 6544 |   | 0 | alexfloresaf38 | 28-Aug-20 | 0 |   |   | 
   | 12 | NFL Sunday Ticket HD Game (Engr) | F | Videoguard | DirecTV US | HD | MPEG-4 | 4114 |   | 0 | alexfloresaf38 | 28-Aug-20 | 0 |   |   | 
  | 003  Ka   18364  R  30000  2/3  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 13 | MGM HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 14 | Apps slate | TV | Videoguard | DirecTV US | SD | MPEG-4 | 4208 |   | 0 | alexfloresaf38 | 28-Aug-20 | 0 |   |   | 
   | 15 | Starz Edge | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4192 |   | 0 | alexfloresaf38 | 28-Aug-20 | 0 |   |   | 
   | 16 | KABC-TV (ABC - Los Angeles) | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4144 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 17 | Shorts HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4112 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 18 | Fox Sports Arizona (Ump Shadow) | F | Videoguard | DirecTV US | HD | MPEG-4 | 4128 |   | 0 | alexfloresaf38 | 28-Aug-20 | 0 |   |   | 
   | 19 | MSG (Ump Shadow) | F | Videoguard | DirecTV US | HD | MPEG-4 | 4176 |   | 0 | alexfloresaf38 | 28-Aug-20 | 0 |   |   | 
  | 004  Ka   18364  L  30000  2/3  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 20 | truTV | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4176 |   | 0 | alexfloresaf38 | 28-Aug-20 | 0 |   |   | 
   | 21 | KNBC (NBC - Los Angeles) | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4144 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 22 | Outdoor Channel | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4128 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 23 | RFD-TV | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4112 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
  | 005  Ka   18404  R  30000  2/3  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 24 | CBS Sports Network | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4128 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 25 | EPIX | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 |   | 0 | alexfloresaf38 | 28-Aug-20 | 0 |   |   | 
   | 26 | WNBC (NBC - New York) | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4176 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 27 | Olympic Channel | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4144 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 28 | DIRECTV CINEMA HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4112 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
  | 006  Ka   18404  L  30000  2/3  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 29 | Fox Sports Midwest | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4176 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 30 | SportsTime Ohio | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 31 | NESN+ Alt | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4144 |   | 0 | alexfloresaf38 | 28-Aug-20 | 0 |   |   | 
   | 32 | DIRECTV CINEMA HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4128 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 33 | IFC | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4112 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
  | 007  Ka   18444  L  30000  2/3  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 34 | Vice | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4128 |   | 0 | alexfloresaf38 | 28-Aug-20 | 0 |   |   | 
   | 35 | Spectrum SportsNet LA | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4144 |   | 0 | alexfloresaf38 | 28-Aug-20 | 0 |   |   | 
   | 36 | Fox Business Network | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4192 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 37 | Showtime (West) | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4176 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 38 | MSG Plus | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 39 | Root Sports Northwest | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4112 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
  | 008  Ka   18444  R  30000  2/3  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 40 | Great American Country | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4192 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 41 | MAV TV | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 42 | Pop | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4128 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 43 | TV One | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4112 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
  | 009  Ka   18484  L  30000  2/3  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 44 | American Heores Channel | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4176 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 45 | Nat Geo Wild | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4144 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 46 | TV Land | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4128 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 47 | Marquee Sports Network | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4112 |   | 0 | alexfloresaf38 | 28-Aug-20 | 0 |   |   | 
   | 48 | Fox Sports Florida (Puerto Rico Test) | F | Videoguard | DirecTV US | HD | MPEG-4 | 4160 |   | 0 | alexfloresaf38 | 28-Aug-20 | 0 |   |   | 
  | 010  Ka   18484  R  30000  2/3  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 49 | Fox Sports South | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 50 | NewsMax | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4192 |   | 0 | alexfloresaf38 | 28-Aug-20 | 0 |   |   | 
   | 51 | HDNet Movies | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4144 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 52 | WABC-TV (ABC - New York) | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4128 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 53 | Fox Sports Southeast (Puerto Rico Test) | F | Videoguard | DirecTV US | HD | MPEG-4 | 4176 |   | 0 | alexfloresaf38 | 28-Aug-20 | 0 |   |   | 
   | 54 | Fox Sports North (Ump Shadow) | F | Videoguard | DirecTV US | HD | MPEG-4 | 4112 |   | 0 | alexfloresaf38 | 28-Aug-20 | 0 |   |   | 
  | 011  Ka   18524  R  30000  2/3  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 55 | WCBS-TV (CBS - New York) | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4144 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 56 | EPIX Hits | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4128 |   | 0 | alexfloresaf38 | 28-Aug-20 | 0 |   |   | 
   | 57 | EPIX 2 | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4112 |   | 0 | alexfloresaf38 | 28-Aug-20 | 0 |   |   | 
   | 58 | WNYW (FOX - New York) | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4176 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 59 | DIRECTV CINEMA HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
  | 012  Ka   18524  L  30000  2/3  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 60 | EPIX (subscription info) | TV | Videoguard | DirecTV US | SD | MPEG-4 | 4192 |   | 0 | alexfloresaf38 | 28-Aug-20 | 0 |   |   | 
   | 61 | FXM | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4176 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 62 | AT&T SportsNet Rocky Mountain West | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 63 | Eleven Sports Network | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4144 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 64 | TVG | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4128 |   | 0 | alexfloresaf38 | 28-Aug-20 | 0 |   |   | 
   | 65 | Universal Kids | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4112 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
  | 013  Ka   18564  L  30000  2/3  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 66 | Univision (East) | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4192 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 67 | Hallmark Movies & Mysteries | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 68 | AT&T SportsNet Pittsburgh | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4144 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 69 | Reelz | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4112 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 70 | NBC Sports Boston (Ump Shadow) | F | Videoguard | DirecTV US | HD | MPEG-4 | 4128 |   | 0 | alexfloresaf38 | 28-Aug-20 | 0 |   |   | 
  | 014  Ka   18564  R  30000  2/3  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 71 | ACC Network | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4128 |   | 0 | alexfloresaf38 | 28-Aug-20 | 0 |   |   | 
   | 72 | SBS | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4176 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 73 | Oxygen | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 74 | Discovery Family | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4112 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
   | 75 | MTV Live | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4192 |   | 0 | alexfloresaf38 | 26-Dec-18 | 0 |   |   | 
  | 015  Ka   18604  L  30000  4/5  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 76 | WMBC-TV (Newton) | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4208 |  eng | 0 | alexfloresaf38 | 29-Aug-20 | 0 |   |   | 
   | 77 | WFUT-DT (UniMas - Newark) | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4176 |   | 0 | alexfloresaf38 | 29-Aug-20 | 0 |   |   | 
   | 78 | WPXN-TV (ION - New York) | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 |   | 0 | alexfloresaf38 | 29-Aug-20 | 0 |   |   | 
   | 79 | WPIX (CW - New York) | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4144 |   | 0 | alexfloresaf38 | 29-Aug-20 | 0 |   |   | 
   | 80 | WWOR-TV (MyNet - Secaucus) | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4128 |   | 0 | alexfloresaf38 | 29-Aug-20 | 0 |   |   | 
   | 81 | WNET - (PBS - Newark) | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4112 |   | 0 | alexfloresaf38 | 29-Aug-20 | 0 |   |   | 
   | 82 | WRNN-TV (New Rochelle) | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4224 |   | 0 | alexfloresaf38 | 29-Aug-20 | 0 |   |   | 
  | 016  Ka   18604  L  30000  3/5  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 83 | KTSC (PBS - Pueblo) | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4176 |   | 0 | alexfloresaf38 | 29-Aug-20 | 0 |   |   | 
   | 84 | KRDO-TV (ABC - Colorado Springs) | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 |   | 0 | alexfloresaf38 | 29-Aug-20 | 0 |   |   | 
   | 85 | KKTV (CBS - Colorado Springs) | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4144 |   | 0 | alexfloresaf38 | 29-Aug-20 | 0 |   |   | 
   | 86 | KKTV (MeTV/MyNet - Colorado Springs) | TV | Videoguard | DirecTV US | SD | MPEG-4 | 4128 |   | 0 | alexfloresaf38 | 29-Aug-20 | 0 |   |   | 
   | 87 | KOAA-TV (NBC - Pueblo) | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4112 |   | 0 | alexfloresaf38 | 29-Aug-20 | 0 |   |   | 
  | 017  Ka   18692  R  30000  4/5  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 88 | WWDP (Norwell) | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 |   | 0 | alexfloresaf38 | 29-Aug-20 | 0 |   |   | 
  | 018  Ka   18692  L  30000  3/5  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 89 | KVSN-DT (Univision - Pueblo) | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4128 |   | 0 | alexfloresaf38 | 29-Aug-20 | 0 |   |   | 
   | 90 | KXRM-TV (FOX - Colorado Springs) | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4112 |   | 0 | alexfloresaf38 | 29-Aug-20 | 0 |   |   |