|
 | 001 C 3642 H 3200 3/5 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | Image Channel | TV | FTA | | SD | MPEG-4 | 513 | 4112 nep | 1 | Tanea | 6-Aug-21 | 0 |  |  |
 | 002 C 3752 V 9600 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 2 | KidZone+ Pakistan | TV | FTA | | HD | MPEG-4 | 508 | 509 AAC urd | 1 | Frocus | 22-Dec-22 | 0 |  |  |
  | 3 | Pop Pakistan | TV | FTA | | HD | MPEG-4 | 514 | | 8 | Frocus | 22-Dec-22 | 0 |  |  |
  | 4 | Planet Fun | TV | FTA | | HD | MPEG-4 | 502 | | 10 | Frocus | 22-Dec-22 | 0 |  |  |
  | 5 | Champion Kids TV | TV | FTA | | SD | MPEG-4 | 526 | | 14 | Frocus | 22-Dec-22 | 0 |  |  |
  | 6 | Inplus | TV | FTA | | SD | MPEG-4 | 520 | | 15 | Frocus | 22-Dec-22 | 0 |  |  |
  | 7 | Movie One Pakistan | TV | FTA | | SD | MPEG-4 | 532 | | 17 | Frocus | 22-Dec-22 | 0 |  |  |
 | 003 C 3780 V 30000 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 8 | 1Sports | TV | ABV | | HD | MPEG-4 | 300 | | 7 | Frocus | 22-Dec-22 | 0 |  |  |
  | 9 | Zorins TV | TV | FTA | | SD | MPEG-4 | 67 | | 17 | Frocus | 21-Dec-20 | 0 |  |  |
  | 10 | Raajje TV | TV | FTA | | SD | MPEG-4 | 37 | | 18 | Tanea | 14-Feb-21 | 0 |  |  |
  | 11 | Macau Lotus TV HD | TV | FTA | | HD | MPEG-4 | 1040 | | 64 | Tanea | 9-Dec-19 | 0 |  |  |
  | 12 | Fashion TV HD | TV | FTA | | HD | MPEG-4 | 1101 | | 1001 | Tanea | 9-Dec-19 | 0 |  |  |
  | 13 | Fashion TV India | TV | FTA | | HD | MPEG-4 | 1201 | | 1002 | Tanea | 9-Dec-19 | 0 |  |  |
 | 004 C 3789 H 10700 1/2 QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 14 | Telefilm | TV | FTA | | SD | MPEG-4 | 169 | | 2 | Tanea | 20-Aug-20 | 0 |  |  |
  | 15 | CTN (Christian Television Network) | TV | FTA | | SD | MPEG-2 | 204 | | 3 | Tanea | 20-Aug-20 | 0 |  |  |
  | 16 | The Word Network | TV | FTA | | SD | MPEG-2 | 219 | | 4 | Tanea | 20-Aug-20 | 0 |  |  |
  | 17 | SBN TV (SonLife Broadcasting Network) | TV | FTA | | SD | MPEG-2 | 211 | | 19 | Tanea | 20-Aug-20 | 0 |  |  |
 | 005 C 3844 V 4000 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 18 | TBN Asia | TV | FTA | | SD | MPEG-2 | 1160 | | 1 | Tanea | 27-Dec-19 | 0 |  |  |
  | 19 | Hillsong Channel LyngSat Free TV | TV | FTA | | SD | MPEG-2 | 1360 | | 2 | Tanea | 27-Dec-19 | 0 |  |  |
  | 20 | TeleNovela Channel | TV | FTA | | SD | MPEG-2 | 1660 | | 3 | Tanea | 27-Dec-19 | 0 |  |  |
 | 006 C 3857 V 5925 2/3 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 21 | GMA Pinoy TV International | TV | PowerVu | | SD | MPEG-4 | 1360 | | 3 | ade3661 | 21-Dec-20 | 0 |  |  |
 | 22 | GMA Life TV | TV | PowerVu | | SD | MPEG-4 | 308 | | 5 | ade3661 | 21-Dec-20 | 0 |  |  |
 | 23 | GMA Pinoy TV Middle East | TV | PowerVu | | SD | MPEG-4 | 810 | | 8 | ade3661 | 21-Dec-20 | 0 |  |  |
 | 24 | GMA News TV International | TV | PowerVu | | SD | MPEG-4 | 410 | | 11 | ade3661 | 21-Dec-20 | 0 |  |  |
 | 007 C 4000 H 30000 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 25 | Luxe TV | TV | Conax | | HD | MPEG-4 | 1201 | | 1002 | Frocus | 22-Dec-22 | 0 |  |  |
  | 26 | Love Nature 4K | TV | Conax | | 4K | HEVC (H.265) | 1301 | | 1003 | Frocus | 22-Dec-22 | 0 |  |  |
  | 27 | MyZen TV HD | TV | Conax | | HD | MPEG-4 | 1401 | | 1004 | Tanea | 11-May-21 | 0 |  |  |
  | 28 | Trace Sport Stars HD | TV | Conax | | HD | MPEG-4 | 1501 | | 1005 | Tanea | 11-May-21 | 0 |  |  |
  | 29 | Mezzo Live HD | TV | Conax | | HD | MPEG-4 | 1601 | | 1006 | Tanea | 11-May-21 | 0 |  |  |
  | 30 | Trace Urban Asia HD | TV | Conax | | HD | MPEG-4 | 1701 | | 1007 | Tanea | 11-May-21 | 0 |  |  |
  | 31 | Star Sports China | TV | Conax | | HD | MPEG-4 | 1801 | | 1008 | Frocus | 22-Dec-22 | 0 |  |  |
  | 32 | Star Sports 2 China | TV | Conax | | SD | MPEG-4 | 1901 | | 1009 | Frocus | 22-Dec-22 | 0 |  |  |
  | 33 | Museum TV Asia | TV | FTA | | HD | MPEG-4 | 2001 | | 1010 | Frocus | 22-Dec-22 | 0 |  |  |
 | 008 C 4026 H 4800 3/4 QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 34 | Gaan Bangla TV HD | TV | FTA | | HD | MPEG-4 | 4113 | | 1 | ade3661 | 10-Dec-17 | 0 |  |  |
 | 009 C 4031 H 1610 2/3 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 35 | Janata TV HD | TV | FTA | | SD | MPEG-4 | 33 | | 1 | Tanea | 5-May-17 | 0 |  |  |
 | 010 C 4034 H 4610 2/3 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 36 | Channel I HD | TV | FTA | | HD | MPEG-4 | 308 | | 1 | ade3661 | 10-Dec-17 | 0 |  |  |
 | 011 C 4044 H 1600 2/3 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 37 | Sun TV | TV | FTA | | SD | MPEG-4 | 258 | | 1 | Frocus | 17-Jun-14 | 0 |  |  |
 | 012 C 4055 H 3600 3/5 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 38 | Kantipur TV | TV | FTA | | SD | MPEG-4 | 257 | | 65 | Tanea | 4-Feb-15 | 0 |  |  |
 | 013 C 4080 H 30000 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 39 | AXN East Asia | TV | PowerVu | STAR TV | HD | MPEG-4 | 2110 | 2111 eng 2113 eng 2114 ind 2115 vie | 111 | Tanea | 18-Dec-22 | 0 |  |  |
  | 40 | Star Movies Gold | TV | Irdeto | STAR TV | SD | MPEG-4 | 518 | | 114 | Tanea | 18-Dec-22 | 0 |  |  |
  | 41 | Star Chinese Channel International | TV | Irdeto | STAR TV | SD | MPEG-4 | 514 | | 1347 | Tanea | 18-Dec-22 | 0 |  |  |
  | 42 | Star Chinese Movies SEA | TV | Irdeto | STAR TV | SD | MPEG-4 | 531 | | 1348 | Tanea | 18-Dec-22 | 0 |  |  |
  | 43 | National Geographic Asia | TV | Irdeto | STAR TV | HD | MPEG-4 | 532 | | 1357 | Tanea | 18-Dec-22 | 0 |  |  |
  | 44 | Nat Geo Wild Asia | TV | Irdeto | STAR TV | HD | MPEG-4 | 534 | | 1359 | Tanea | 18-Dec-22 | 0 |  |  |
|
|