|
| 001 Ku 10997 V 15000 2/3 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 1 | Eurosport 3 HD | TV | Videoguard | Yes | HD | MPEG-4 | 512 | 660 | 701 | Tanea | 3-Jul-21 | 0 | | |
| 2 | Eurosport 4 HD | TV | Videoguard | Yes | HD | MPEG-4 | 513 | | 702 | Tanea | 3-Jul-21 | 0 | | |
| 3 | Eurosport 5 HD | TV | Videoguard | Yes | HD | MPEG-4 | 514 | | 703 | Tanea | 3-Jul-21 | 0 | | |
| 4 | Eurosport 6 HD | TV | Videoguard | Yes | HD | MPEG-4 | 515 | | 704 | Tanea | 3-Jul-21 | 0 | | |
| 5 | Eurosport 8 HD | TV | Videoguard | Yes | HD | MPEG-4 | 517 | | 705 | Tanea | 3-Jul-21 | 0 | | |
| 6 | Eurosport 7 HD | TV | Videoguard | Yes | HD | MPEG-4 | 516 | | 705 | Tanea | 3-Jul-21 | 0 | | |
| 7 | Eurosport 1 HD | TV | Videoguard | Yes | HD | MPEG-4 | 523 | | 711 | Tanea | 3-Jul-21 | 0 | | |
| 002 Ku 10998 V 13750 1/2 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 8 | Yes Movies Drama | TV | Videoguard | Yes | SD | MPEG-2 | 513 | 661 heb | 402 | daniell134 | 17-Jun-24 | 0 | | |
| 003 Ku 11035 H 6082 2/3 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 9 | KAN Tarbut VDB | R | FTA | | | | 0 | 4112 heb | 3 | daniell134 | 17-Jun-24 | 0 | | |
| 10 | KAN Bet | R | FTA | | | | 0 | | 4 | Vadim | 10-Nov-21 | 0 | | |
| 11 | KAN Gimmel | R | FTA | | | | 0 | | 5 | zhushman00 | 10-Nov-21 | 0 | | |
| 12 | KAN Makan | R | FTA | | | | 0 | | 6 | zhushman00 | 10-Nov-21 | 0 | | |
| 13 | KAN Kol Reka | R | FTA | | | | 0 | | 7 | zhushman00 | 10-Nov-21 | 0 | | |
| 14 | KAN HaMusica | R | FTA | | | | 0 | | 8 | zhushman00 | 10-Nov-21 | 0 | | |
| 15 | KAN Moreshet | R | FTA | | | | 0 | | 9 | zhushman00 | 10-Nov-21 | 0 | | |
| 16 | KAN 880DNMNMB | R | FTA | | | | 0 | | 10 | daniell134 | 17-Jun-24 | 0 | | |
| 004 Ku 11069 H 3702 3/4 QPSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 17 | SBN International | TV | FTA | | SD | MPEG-2 | 2001 | | 1 | Tanea | 6-Oct-22 | 0 | | |
| 18 | Amazing Discoveries | TV | FTA | | SD | MPEG-2 | 2002 | | 2 | Tanea | 6-Oct-22 | 0 | | |
| 19 | The Word Network | TV | FTA | | SD | MPEG-2 | 2004 | | 4 | Tanea | 6-Oct-22 | 0 | | |
| 20 | Data | @ | FTA | | | | 0 | | 0 | Vadim | 26-Nov-16 | 0 | | |
| 005 Ku 11080 V 10415 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 21 | 5 Sport 4K | TV | Videoguard | Yes | UHD | HEVC (H.265) | 512 | | 701 | daniell134 | 17-Jun-24 | 0 | | |
| 006 Ku 11091 H 4500 1/2 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 22 | METV (Middle East TV) | TV | FTA | | SD | MPEG-4 | 1160 | 1120 eng | 3 | Tanea | 6-Aug-23 | 0 | | |
| 23 | ISN (Its Supernatural! Network) | TV | FTA | | SD | MPEG-4 | 69 | | 4 | Tanea | 6-Aug-23 | 0 | | |
| 007 Ku 11103 V 30000 2/3 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 24 | 5 Sport 4K | TV | Videoguard | Yes | UHD | HEVC (H.265) | 512 | 660 heb | 1501 | Tanea | 25-Apr-23 | 0 | | |
| 25 | Stingray Classica | TV | Videoguard | Yes | HD | MPEG-4 | 516 | | 1505 | Vadim | 16-Nov-21 | 0 | | |
| 26 | Nat Geo Wild Israel | TV | Videoguard | Yes | HD | MPEG-4 | 517 | | 1506 | Tanea | 30-Aug-21 | 0 | | |
| 27 | Music IL | TV | Videoguard | Yes | HD | MPEG-4 | 518 | | 1507 | Tanea | 30-Aug-21 | 0 | | |
| 28 | Viva Premium | TV | Videoguard | Yes | HD | MPEG-4 | 519 | | 1508 | Tanea | 30-Aug-21 | 0 | | |
| 29 | Disney Channel Israel | TV | Videoguard | Yes | HD | MPEG-4 | 520 | | 1509 | zhushman00 | 10-Nov-21 | 0 | | |
| 30 | National Geographic Israel | TV | Videoguard | Yes | HD | MPEG-4 | 522 | | 1511 | Tanea | 30-Aug-21 | 0 | | |
| 31 | One 2 | TV | Videoguard | Yes | HD | MPEG-4 | 523 | | 1512 | Tanea | 21-Dec-21 | 0 | | |
| 32 | Kan 11 | TV | Videoguard | Yes | HD | MPEG-4 | 524 | | 1513 | Tanea | 25-Apr-23 | 0 | | |
| 33 | Big Brother Israel | TV | Videoguard | Yes | HD | MPEG-4 | 525 | | 1514 | Tanea | 21-Dec-21 | 0 | | |
| 34 | Keshet 12 | TV | Videoguard | Yes | HD | MPEG-4 | 526 | | 1515 | Tanea | 25-Apr-23 | 0 | | |
| 35 | Reshet 13 | TV | Videoguard | Yes | HD | MPEG-4 | 527 | | 1516 | Tanea | 25-Apr-23 | 0 | | |
| 008 Ku 11474 V 27500 3/4 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 36 | Current Time | TV | Videoguard | Yes | SD | MPEG-2 | 512 | | 301 | Vadim | 5-Jul-17 | 0 | | |
| 37 | Bober International | TV | Videoguard | Yes | SD | MPEG-2 | 513 | 661 rus | 302 | Tanea | 19-Jun-24 | 0 | | |
| 38 | Home Plus | TV | Videoguard | Yes | SD | MPEG-2 | 514 | | 303 | Tanea | 10-Apr-24 | 0 | | |
| 39 | Wiz Kids | TV | Videoguard | Yes | SD | MPEG-2 | 515 | | 304 | Vadim | 9-Jan-17 | 0 | | |
| 40 | RTR Planeta | TV | Videoguard | Yes | SD | MPEG-2 | 516 | 664 rus | 305 | Tanea | 21-Sep-24 | 0 | | |
| 41 | STS | TV | Videoguard | Yes | SD | MPEG-2 | 517 | 665 heb | 306 | Tanea | 31-Dec-23 | 0 | | |
| 42 | TV Centr International | TV | Videoguard | Yes | SD | MPEG-2 | 519 | | 308 | Tanea | 31-Dec-23 | 0 | | |
| 43 | Dom Kino | TV | Videoguard | Yes | SD | MPEG-2 | 520 | | 309 | Tanea | 31-Dec-23 | 0 | | |
| 44 | Radio Select | R | Videoguard | Yes | | | 0 | | 307 | zhushman00 | 10-Nov-21 | 0 | | |
| 45 | Audio Lehitim | R | Videoguard | Yes | | | 0 | | 309 | Vadim | 16-Nov-21 | 0 | | |
| 46 | Stingray Music | R | Videoguard | Yes | | | 0 | | 323 | Vadim | 16-Nov-21 | 0 | | |
| 47 | Galaz | R | Videoguard | Yes | | | 0 | | 370 | daniell134 | 17-Jun-24 | 0 | | |
| 48 | Gal Galaz | R | Videoguard | Yes | | | 0 | | 371 | Vadim | 23-Nov-16 | 0 | | |
| 49 | KAN Culture | R | Videoguard | Yes | | | 0 | | 372 | Vadim | 20-Jun-17 | 0 | | |
| 50 | KAN Kol HaMusica | R | Videoguard | Yes | | | 0 | | 373 | Vadim | 20-Jun-17 | 0 | | |
| 51 | KAN Reshet Gimmel | R | Videoguard | Yes | | | 0 | | 374 | Vadim | 20-Jun-17 | 0 | | |
| 52 | 100 FM | R | Videoguard | Yes | | | 0 | | 375 | Vadim | 21-Aug-16 | 0 | | |
| 53 | 102 FM | R | Videoguard | Yes | | | 0 | | 376 | Vadim | 21-Aug-16 | 0 | | |
| 54 | 103 FM | R | Videoguard | Yes | | | 0 | | 377 | Vadim | 21-Aug-16 | 0 | | |
| 55 | Eco 99 FM | R | Videoguard | Yes | | | 0 | | 378 | Vadim | 21-Aug-16 | 0 | | |
| 56 | Radio Lev Hamedina 91 FM | R | Videoguard | Yes | | | 0 | | 379 | Vadim | 26-Nov-16 | 0 | | |
| 57 | KAN 88 FM | R | Videoguard | Yes | | | 0 | | 380 | Vadim | 20-Jun-17 | 0 | | |
| 58 | KAN Reka Network | R | Videoguard | Yes | | | 0 | | 381 | Vadim | 20-Jun-17 | 0 | | |
| 59 | Radio Darom | R | Videoguard | Yes | | | 0 | | 382 | Vadim | 21-Aug-16 | 0 | | |
| 60 | Kol Hacampus | R | Videoguard | Yes | | | 0 | | 383 | Vadim | 21-Aug-16 | 0 | | |
| 61 | Radio Darom 101.5 | R | Videoguard | Yes | | | 0 | | 384 | Vadim | 21-Aug-16 | 0 | | |
| 62 | Radio Essence of Life | R | Videoguard | Yes | | | 0 | | 386 | Vadim | 22-Aug-16 | 0 | | |
| 009 Ku 11501 V 13750 5/6 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 63 | 5 Stars | TV | Videoguard | Yes | SD | MPEG-2 | 512 | 660 heb | 601 | Tanea | 31-Dec-23 | 0 | | |
| 64 | Telecafé | TV | Videoguard | Yes | SD | MPEG-2 | 513 | | 602 | Tanea | 31-Dec-23 | 0 | | |
| 65 | Sport 2 Israel | TV | Videoguard | Yes | SD | MPEG-2 | 514 | | 603 | Tanea | 31-Dec-23 | 0 | | |
| 66 | Channel 14 Israel | TV | Videoguard | Yes | SD | MPEG-2 | 515 | | 604 | Tanea | 31-Dec-23 | 0 | | |
| 67 | Yes Movies Kids | TV | Videoguard | Yes | SD | MPEG-2 | 516 | | 605 | Tanea | 31-Dec-23 | 0 | | |
| 68 | Perviy kanal Europa Heb | TV | Videoguard | Yes | SD | MPEG-2 | 517 | | 606 | Tanea | 31-Dec-23 | 0 | | |
| 69 | Yes Israeli Cinema Heb | TV | Videoguard | Yes | SD | MPEG-2 | 518 | | 607 | Tanea | 31-Dec-23 | 0 | | |
| 70 | History Channel Israel | TV | Videoguard | Yes | SD | MPEG-2 | 519 | | 608 | Tanea | 31-Dec-23 | 0 | | |
| 71 | Big Brother Israel | TV | Videoguard | Yes | SD | MPEG-2 | 520 | | 609 | Tanea | 31-Dec-23 | 0 | | |
| 010 Ku 11530 H 5450 4/5 16APSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 72 | M4 Sport HD feed | F | FTA | | HD | MPEG-4 | 0 | | 0 | Vadim | 11-Apr-18 | 1 | | |
| 011 Ku 11585 H 2604 5/6 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 73 | feed | F | FTA | | | | 0 | | 0 | Vadim | 16-Jul-17 | 1 | | |
| 012 Ku 11596 H 7200 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 74 | feed | F | FTA | | | | 0 | | 0 | Vadim | 16-Jul-17 | 1 | | |
| 013 Ku 11645 H 4231 5/6 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 75 | feed | F | FTA | | | | 0 | | 0 | Vadim | 11-Apr-18 | 0 | | |
| 014 Ku 11646 H 5000 5/6 16APSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 76 | feed | F | FTA | | | | 0 | | 0 | Vadim | 11-Apr-18 | 1 | | |
| 015 Ku 11654 H 3333 5/6 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 77 | feed | F | FTA | | | | 0 | | 0 | Vadim | 16-Jul-17 | 0 | | |
| 016 Ku 11655 H 6545 2/3 16APSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 78 | M4 Sport HD feed | F | FTA | | HD | MPEG-4 | 0 | | 0 | Vadim | 17-Jul-17 | 0 | | |
| 017 Ku 12354 H 3333 3/4 QPSK DVB-S (65535/1), EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 79 | Romania TV | TV | FTA | | SD | MPEG-2 | 256 | 258 rum | 1 | zhushman00 | 16-Nov-21 | 0 | | |
| 018 Ku 12391 H 3200 3/4 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 80 | Rou-Tele-M feed | F | FTA | | | | 0 | | 0 | Vadim | 17-Jul-17 | 1 | | |
| 019 Ku 12395 H 3200 3/4 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 81 | Rou-Tele-M feed | F | FTA | | | | 0 | | 0 | Vadim | 17-Jul-17 | 0 | | |
|
|