|
Transponder
News -
Transponder
|
Saturday, 19 September 2020 08:27 |
BELINTERSAT-1 10970H 30000 None, Africa, QPSK, DVB-S, TSTV Africa | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| BRtv (Bright Radio TV) | TV | FTA | | SD | MPEG-4 | 0 | 0 eng | 0 | 18-Sep-20 |
Intelsat 17 3845V 27692 7/8, LMCH, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| MK Tunes | TV | FTA | | SD | MPEG-2 | 5501 | 5502 tam | 15 | 18-Sep-20 | | MK Six | TV | FTA | | SD | MPEG-2 | 5601 | 5602 tam | 16 | 18-Sep-20 |
ABS-2A 12100V 45000 2/3, Russia, 8PSK, DVB-S2, MTS TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| MCM Top Russia | TV | Irdeto 2 Verimatrix | | SD | MPEG-4 | 3066 | 3067 fre | 1374 | 18-Sep-20 |
AsiaSat 5 3700V 30000 3/4, Global, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| IMG Asia HD | TV | BISS | | HD | MPEG-4 | 401 | 4101 eng | 1 | 18-Sep-20 |
|
News -
Transponder
|
Friday, 18 September 2020 09:12 |
Eutelsat Hot Bird 13B 12092H 29900 3/4, Europe8, 8PSK, DVB-S2, Sky Italia | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Unnamed | TV | Videoguard | Sky Italia | HD | MPEG-4 | 167 | 414 ita 415 qaa | 3522 | 17-Sep-20 | | History Italia | TV | Videoguard | Sky Italia | HD | MPEG-4 | 2508 | 2509 ita 2510 eng | 3513 | 17-Sep-20 | | Nat Geo Wild HD | TV | Videoguard | Sky Italia | HD | MPEG-4 | 2516 | 2517 ita 2518 eng | 3515 | 17-Sep-20 | | Sky TG 24 HD | TV | Videoguard | Sky Italia | HD | MPEG-4 | 2450 | 2451 ita 2452 eng | 3519 | 17-Sep-20 | | Blaze Italia HD | TV | Videoguard | Sky Italia | HD | MPEG-4 | 2490 | 2491 ita 2492 | 3543 | 17-Sep-20 | | Crime + Investigation Italy HD | TV | Videoguard | Sky Italia | HD | MPEG-4 | 2464 | 2465 ita 2466 000 | 14249 | 17-Sep-20 |
Amos 17 11718V 30000 1/2, Ku1, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| New is Kultu TV | TV | FTA | | SD | MPEG-4 | 775 | 1031 eng | 7 | 17-Sep-20 | | Messiah TV | TV | FTA | | SD | MPEG-4 | 788 | 1044 | 14 | 17-Sep-20 | | Prodige Channel TV | TV | FTA | | SD | MPEG-2 | 0 | 0 | 0 | 17-Sep-20 | Amos 17 4090H 30000 1/2, Ku1, QPSK, DVB-S2, ViewMedia | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| New is Kultu TV | TV | FTA | | SD | MPEG-4 | 775 | 1031 eng | 7 | 17-Sep-20 | | LNTV | TV | FTA | | SD | MPEG-4 | 800 | 1056 eng | 20 | 17-Sep-20 | | Messiah TV | TV | FTA | | SD | MPEG-4 | 788 | 1044 | 14 | 17-Sep-20 | | Prodige Channel TV | TV | FTA | | SD | MPEG-4 | 772 | 1028 fre | 4 | 17-Sep-20 |
Yamal 601 4183L 18400 3/4, Wide, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Adrenaline HD | TV | FTA | | HD | MPEG-4 | 4102 | 4202 eng | 2 | 17-Sep-20 | | Sat Media promo 1 HD | TV | FTA | | HD | MPEG-4 | 4101 | 4201 | 1 | 17-Sep-20 | | PK Sports HD | TV | FTA | | HD | MPEG-4 | 4104 | 4204 eng | 4 | 17-Sep-20 | | Bollywood TV | TV | FTA | | HD | MPEG-4 | 4103 | 4203 | 3 | 17-Sep-20 |
ABS-2A 11045H 35007 3/4, Russia, 8PSK, DVB-S2, Satellite Television | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Mosfilm International | TV | Irdeto 2 | | SD | MPEG-4 | 247 | 347 rus | 15 | 17-Sep-20 | | Dom Kino Premium International | TV | Irdeto 2 | | SD | MPEG-4 | 284 | 384 rus | 27 | 17-Sep-20 | ABS-2A 10985H 35007 3/4, Russia, 8PSK, DVB-S2, Satellite Television | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Mosfilm | TV | Irdeto 2 | | SD | MPEG-4 | 1026 | 1126 rus | 17 | 17-Sep-20 | | Nauka HD | TV | Irdeto 2 | | HD | MPEG-4 | 1005 | 1105 rus | 6 | 17-Sep-20 | ABS-2 3978V 29000 5/6, EH, QPSK, DVB-S2, Fox International | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Pilipinas HD | TV | Irdeto 2 | | SD | MPEG-4 | 1302 | 1304 tgl | 1300 | 17-Sep-20 | ABS-2 4074V 5925 3/4, Global, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Dalka TV | TV | FTA | | SD | MPEG-2 | 7023 | 2023 som | 23 | 17-Sep-20 |
Bangabandhu-1 4520H 30000 2/3, Regional, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Gazi TV HD | TV | FTA | | HD | MPEG-4 | 829 | 729 ben | 308 | 17-Sep-20 |
Eutelsat 8 West B 12604V 27500 7/8, Eastern, QPSK, DVB-S, Eutelsat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Al Hakam TV | TV | FTA | | SD | MPEG-2 | 1090 | 1029 ara | 4018 | 17-Sep-20 | | ONN TV (Oromia News Network) | TV | FTA | | SD | MPEG-4 | 1070 | 1027 orm | 4016 | 17-Sep-20 | | Al Komel TV | TV | FTA | | SD | MPEG-4 | 1060 | 1026 ara | 4015 | 17-Sep-20 |
|
News -
Transponder
|
Thursday, 17 September 2020 07:44 |
Arabsat 6A 11022V 2500 5/6, FSS, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| OTV Lebanon | TV | FTA | | SD | MPEG-4 | 49 | 52 ara | 1 | 16-Sep-20 | Arabsat 6A 11122V 2500 5/6, FSS, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| OTV Lebanon | TV | FTA | | SD | MPEG-4 | 49 | 52 ara | 1 | 16-Sep-20 |
ABS-2A 11473V 22500 3/4, Russia, 8PSK, DVB-S2, GTSS | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Kanal Disney Russia (0h) | TV | BISS | | SD | MPEG-4 | 1601 | 1602 rus | 1600 | 16-Sep-20 | | TBN Rossiya | TV | FTA | | SD | MPEG-4 | 1701 | 1702 rus | 1700 | 16-Sep-20 | ABS-2A 11665V 44922 5/6, Russia, QPSK, DVB-S, Satellite Television | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Belarus 24 | TV | FTA | | SD | MPEG-2 | 211 | 311 rus
0 | 11 | 16-Sep-20 | ABS-2A 11605V 43200 7/8, Russia, QPSK, DVB-S, GeoTelecom | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| НТВ (+0) | TV | FTA | | SD | MPEG-2 | 35 | 411 rus | 410 | 16-Sep-20 | | Super (+2h) | TV | FTA | | SD | MPEG-2 | 431 | 432 rus | 430 | 16-Sep-20 | | ТНТ-Comedy | TV | Irdeto 2 | | SD | MPEG-2 | 441 | 442 rus | 440 | 16-Sep-20 | | Nickelodeon | TV | Irdeto 2 | | SD | MPEG-2 | 451 | 452 rus 453 eng | 450 | 16-Sep-20 | | Paramount comedy | TV | Irdeto 2 | | SD | MPEG-2 | 461 | 462 rus 463 eng | 460 | 16-Sep-20 | | Russian FTA | TV | Viaccess | | SD | MPEG-4 | 511 | 512 rus | 510 | 16-Sep-20 | | Match Premier | TV | FTA | | SD | MPEG-4 | 521 | 522 rus | 520 | 16-Sep-20 | | Звезда (+0) | TV | FTA | | SD | MPEG-2 | 551 | 552 rus | 550 | 16-Sep-20 | | InterAz | TV | FTA | | SD | MPEG-2 | 561 | 562 rus | 560 | 16-Sep-20 | | TNT4 Ural | TV | FTA | | SD | MPEG-2 | 661 | 662 rus | 660 | 16-Sep-20 | ABS-2A 11045H 35007 3/4, Russia, 8PSK, DVB-S2, Satellite Television | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Dom Kino Premium International | TV | FTA | | SD | MPEG-2 | 284 | 384 rus | 27 | 16-Sep-20 | ABS-2A 11920V 45000 2/3, Russia, 8PSK, DVB-S2, MTS TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Инва медиа | TV | FTA | | HD | MPEG-4 | 2594 | 2595 rus | 1315 | 16-Sep-20 | | Yuvelirochka | TV | FTA | | SD | MPEG-2 | 2058 | 2059 rus | 0 | 16-Sep-20 | | Союз | TV | FTA | | SD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | Radost Moya | TV | FTA | MTS TV | SD | MPEG-4 | 1498 | 1499 rus | 1178 | 16-Sep-20 | | Rusong TV | TV | Verimatrix
Irdeto 2 | | SD | MPEG-4 | 0 | 0 rus
66 | 0 | 16-Sep-20 | | OTV Primore | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 3082 | 3083 rus | 1376 | 16-Sep-20 | | Cartoon Network Russia & South East Europe | TV | Verimatrix | MTS TV | SD | MPEG-4 | 330 | 331 rus 332 eng
0 eng | 1032 | 16-Sep-20 | | Nickelodeon Russia | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 338 | 339 rus 340 eng | 1033 | 16-Sep-20 | | Detski Mir | TV | Verimatrix | | SD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | DW-TV Europa | TV | Verimatrix | | SD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | Europa Plus TV | TV | Verimatrix | | SD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | Evronovosti | TV | Verimatrix | | SD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | Pyatnica! (+7h) | TV | Irdeto 2 Verimatrix | | SD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | Mir (+7h) | TV | Irdeto 2 Verimatrix | | SD | MPEG-4 | 530 | 531 rus | 1057 | 16-Sep-20 | | France 24 English | TV | Verimatrix | | SD | MPEG-4 | 0 | 0 eng | 0 | 16-Sep-20 | | Kuhnya TV | TV | Verimatrix | | SD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | STV | TV | Verimatrix | | SD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | TiJi | TV | Verimatrix | | SD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | Zee TV Russia | TV | Verimatrix | | SD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | Rostov TV | TV | Verimatrix | | SD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | Совершенно секретно | TV | Verimatrix | | SD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | Telekanal Che (+4h) | TV | Irdeto 2 Verimatrix | | SD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | Box TV (Ekaterinburg) | TV | Verimatrix | | SD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | Nautical Channel | TV | Verimatrix | | SD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | Inva Media TV | TV | Verimatrix | | SD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | Moskva Doveriye | TV | Irdeto 2 Verimatrix | | SD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | LDPR Live | TV | Irdeto 2 Verimatrix | | SD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | Don 24 | TV | Irdeto 2 Verimatrix | | SD | MPEG-4 | 1482 | 1483 rus | 1176 | 16-Sep-20 | | Bridge TV | TV | Irdeto 2 Verimatrix | MTS TV
Raduga TV | SD | HEVC (H.265) | 34 | 2003 rus | 1241 | 16-Sep-20 | | Bridge TV Hits | TV | Irdeto 2 Verimatrix | MTS TV
Raduga TV | SD | HEVC (H.265) | 2498 | 2499 rus | 1303 | 16-Sep-20 | | Telekanal Che! (+4h) | TV | Irdeto 2 Verimatrix
Conax | MTS TV | SD | MPEG-4 | 4978 | 4979 rus | 1613 | 16-Sep-20 | | Malysh TV | TV | Irdeto 2 Verimatrix
Conax | MTS TV | SD | HEVC (H.265) | 3586 | 3587 rus | 1439 | 16-Sep-20 | | Nostalgia | TV | Irdeto 2 Verimatrix
Conax | MTS TV | SD | HEVC (H.265) | 3570 | 3571 rus | 1437 | 16-Sep-20 | | M-1 Global TV | TV | Irdeto 2 Verimatrix
Conax | MTS TV | SD | HEVC (H.265) | 3546 | 3547 rus 3548 eng | 1434 | 16-Sep-20 | | Match! Strana | TV | Irdeto 2 Verimatrix
Conax | MTS TV | SD | HEVC (H.265) | 3554 | 3555 rus | 1435 | 16-Sep-20 | | Match! Football 2 | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 3042 | 3043 rus
4891 | 1371 | 16-Sep-20 | | Match! Football 3 | TV | Irdeto 2 Verimatrix | MTS TV | SD | MPEG-4 | 3074 | 3075 rus
4883 | 1375 | 16-Sep-20 | | Dom Kino | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 3466 | 3467 rus
0 | 1424 | 16-Sep-20 | | Nick Jr | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 3458 | 3459 rus 3460 eng
0 | 1423 | 16-Sep-20 | | TMTV (Tatar Muz TV) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 3170 | 3171 rus
0 | 1387 | 16-Sep-20 | | Bashkir Sat TV (BST) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 2986 | 2987 rus
3091 | 1364 | 16-Sep-20 | | Sovershenno sekretno | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 2970 | 2971 rus
0 | 1362 | 16-Sep-20 | | Morskoy | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 2882 | 2883 rus
0 | 1351 | 16-Sep-20 | | Don 24 | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 2722 | 2723 rus
0 | 1331 | 16-Sep-20 | | Sankt Peterburg | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 2666 | 2667 rus
0 | 1324 | 16-Sep-20 | | Evronovosti | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 2506 | 2507 rus
0 | 1304 | 16-Sep-20 | | Juvelirochka | TV | Irdeto 2 Verimatrix | MTS TV | SD | MPEG-4 | 2058 | 2059 rus
0 | 1248 | 16-Sep-20 | | Kino TV | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 1986 | 1987 rus
0 | 1239 | 16-Sep-20 | | Cinema | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 1978 | 1979 rus
0 | 1238 | 16-Sep-20 | | France 24 Français | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 1930 | 1931 fre
0 | 1232 | 16-Sep-20 | | Russkij Bestseller | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 1874 | 1875 rus
0 | 1225 | 16-Sep-20 | | Mir 24 | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 1490 | 1491 rus
0 | 1177 | 16-Sep-20 | | Kuhnya TV | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 1418 | 1419 rus
0 | 1168 | 16-Sep-20 | | A2 | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 1130 | 1131 rus
0 | 1132 | 16-Sep-20 | | MTV Russia | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 1098 | 1099 rus
0 | 1128 | 16-Sep-20 | | Zhara | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 506 | 507 rus
0 | 1054 | 16-Sep-20 | | DW Deutsch | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 602 | 603 ger
0 | 1066 | 16-Sep-20 | | Nicktoons | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 626 | 627 rus 628 eng
0 | 1069 | 16-Sep-20 | | 365 dnei TV | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 842 | 843 rus
0 | 1096 | 16-Sep-20 | | Zee TV Russia | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 850 | 851 rus
0 | 1097 | 16-Sep-20 | | Europa Plus TV | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 874 | 875 rus
0 | 1100 | 16-Sep-20 | | La Minor TV | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 882 | 883 rus
0 | 1101 | 16-Sep-20 | | Match! Boets | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 930 | 931 rus
0 | 1107 | 16-Sep-20 | | TiJi | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 978 | 979 rus
0 | 1113 | 16-Sep-20 | | Russkiy Roman | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 1034 | 1035 rus
0 | 1120 | 16-Sep-20 | | Russkij Detektiv | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 1042 | 1043 rus
0 | 1121 | 16-Sep-20 | ABS-2A 11980V 45000 2/3, Russia, 8PSK, DVB-S2, MTS TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Travel Channel HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | MPEG-4 | 1218 | 1219 rus 1220 eng | 1143 | 16-Sep-20 | ABS-2A 12040V 45000 2/3, Russia, 8PSK, DVB-S2, MTS TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Eda | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 1538 | 1539 rus
0 | 1183 | 16-Sep-20 | | Paramount Channel Russia HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 898 | 899 rus 900 eng
0 | 1103 | 16-Sep-20 | | Discovery Channel Russia HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 1018 | 1019 rus 1020 eng | 1118 | 16-Sep-20 | | Eurosport 1 Russia HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 1050 | 1051 rus 1052 eng
0 | 1122 | 16-Sep-20 | | Fox Life Russia HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 1114 | 1115 rus 1116 eng
0 | 1130 | 16-Sep-20 | | Fox Russia HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 1122 | 1123 rus 1124 eng
0 | 1131 | 16-Sep-20 | | Eda Premium HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 1162 | 1163 rus
0 | 1136 | 16-Sep-20 | | Spike Russia HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 1330 | 1331 rus 1332 eng
0 | 1157 | 16-Sep-20 | | AutoPlus HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 1426 | 1427 rus
0 | 1169 | 16-Sep-20 | | Eurosport 2 Russia HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 1442 | 1443 rus 1444 eng
0 | 1171 | 16-Sep-20 | | Shalun HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 1626 | 1627 rus
0 | 1194 | 16-Sep-20 | | Travel+Adventure HD | TV | Verimatrix | MTS TV | HD | HEVC (H.265) | 1826 | 1827 rus
0 | 1219 | 16-Sep-20 | | Investigation Discovery Russia HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 1890 | 1891 rus 1892 eng | 1227 | 16-Sep-20 | | Paramount Comedy Russia | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 1962 | 1963 rus 1964 eng | 1236 | 16-Sep-20 | | Dikaya Ohota HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 2010 | 2011 rus
0 | 1242 | 16-Sep-20 | | Dikaya Rybalka HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 2018 | 2019 rus
0 | 1243 | 16-Sep-20 | | RT English HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 2490 | 2491 eng
0 | 1302 | 16-Sep-20 | | RT Doc HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 2618 | 2619 rus
0 | 1318 | 16-Sep-20 | | TLC Russia HD | TV | Verimatrix | | HD | MPEG-4 | 305 | 405 rus
0 | 26005 | 16-Sep-20 | | Food Network HD | TV | Verimatrix | | HD | MPEG-4 | 2001 | 2011 eng
0 | 1500 | 16-Sep-20 | | History Russia HD | TV | Verimatrix | | HD | MPEG-4 | 304 | 404 rus
0 | 26004 | 16-Sep-20 | | 1HD | TV | FTA | | HD | MPEG-4 | 3186 | 3187 rus
0 | 0 | 16-Sep-20 | | Animal Planet Russia HD | TV | Verimatrix | | HD | MPEG-4 | 0 | 0 eng rus
0 | 0 | 16-Sep-20 | | National Geographic Channel Russia HD | TV | Verimatrix | | HD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | Investigation Discovery Xtra HD | TV | Verimatrix | | HD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | HDL (Human Daily Life) | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 3594 | 3595 rus
0 | 1440 | 16-Sep-20 | | Kinouzhas HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 3602 | 3603 rus
0 | 1441 | 16-Sep-20 | | U TV (I-O) (+7h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 5114 | 5115 rus
0 | 1630 | 16-Sep-20 | | BelRos TV | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 2698 | 2699 rus
0 | 1328 | 16-Sep-20 | | CHGTRK Grozniy | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 3226 | 3227 rus
0 | 1394 | 16-Sep-20 | | Chavash EN | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 3242 | 3243 rus
0 | 1396 | 16-Sep-20 | | Armenia TV | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 3250 | 3251 arm
0 | 1397 | 16-Sep-20 | ABS-2A 12100V 45000 2/3, Russia, 8PSK, DVB-S2, MTS TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Russkij Extreme | TV | Irdeto 2
Verimatrix | | SD | MPEG-4 | 8146 | 8147 rus
0 | 2009 | 16-Sep-20 | | History 2 Asia HD | TV | Irdeto 2 Verimatrix | | HD | MPEG-4 | 8138 | 8139 rus 8140 eng | 2008 | 16-Sep-20 | | World Fashion Channel Russia | TV | FTA | | SD | MPEG-4 | 8106 | 8107 rus | 2004 | 16-Sep-20 | | MCM Top Russia | TV | Irdeto 2 Verimatrix | | SD | MPEG-4 | 3066 | 3067 fre | 1374 | 16-Sep-20 | | Telekanal Futbol | TV | Irdeto 2 | | SD | MPEG-4 | 490 | 491 rus | 1052 | 16-Sep-20 | | 1HD | TV | Irdeto 2 Verimatrix | | HD | MPEG-4 | 3186 | 3187 rus | 1389 | 16-Sep-20 | | NSTV | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 1346 | 1347 rus | 1159 | 16-Sep-20 | | Мультиландия ТВ | TV | Irdeto 2 Verimatrix | | SD | MPEG-4 | 346 | 347 rus | 1034 | 16-Sep-20 | | H2 HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | MPEG-4 | 0 | 0 | 0 | 16-Sep-20 | | Teledom HD | TV | Irdeto 2 Verimatrix | | HD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | Fashion One HD | TV | Verimatrix | | HD | MPEG-4 | 0 | 0 eng | 0 | 16-Sep-20 | | World Business Channel HD | TV | Verimatrix | | HD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | RT English HD | TV | Verimatrix | | HD | MPEG-4 | 0 | 0 eng | 0 | 16-Sep-20 | | HD Media | TV | Verimatrix | | HD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | Fine Living | TV | Irdeto 2 Verimatrix | | SD | MPEG-4 | 0 | 0 eng | 0 | 16-Sep-20 | | Life News HD | TV | Verimatrix | | HD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | Eurosport 2 North-East HD | TV | Verimatrix | | HD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | TeleDom HD | TV | Verimatrix | | HD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | HD Life | TV | Verimatrix | | HD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | NTV Plus Nash Football HD | TV | Verimatrix | | HD | MPEG-4 | 0 | 0 rus | 0 | 16-Sep-20 | | A1 HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | MPEG-4 | 706 | 707 rus 708 eng 709 rus
0 | 1079 | 16-Sep-20 | | Animal Planet Russia HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | MPEG-4 | 1026 | 1027 rus 1028 eng
0 | 1119 | 16-Sep-20 | | Nat Geo Wild HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | MPEG-4 | 1154 | 1156 rus 1155 eng
0 | 1135 | 16-Sep-20 | | TLC Russia HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 1306 | 1307 rus 1308 eng
0 | 1154 | 16-Sep-20 | | Amedia Premium HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 1834 | 1835 rus 1836 eng 1837 rus
0 | 1220 | 16-Sep-20 | | Match! Premier HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 1858 | 1859 rus
0 | 1223 | 16-Sep-20 | | History Russia HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | MPEG-4 | 2514 | 2515 rus 2516 eng
0 | 1305 | 16-Sep-20 | | Muzhskoe kino HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | MPEG-4 | 2994 | 2995 rus
0 | 1365 | 16-Sep-20 | | Kinopremyera HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | MPEG-4 | 3002 | 3003 rus 3004 rus
0 | 1366 | 16-Sep-20 | | Amedia Hit HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 3298 | 3299 rus 3300 eng
1835
1836
