|
Transponder
News -
Transponder
|
Tuesday, 16 April 2019 08:45 |
Express AM7 3585R 2904 3/4, Fixed, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| GTRK Udmurtiya | TV | BISS | | SD | MPEG-2 | 308 | 256 rus | 1 | 15-Apr-19 |
Turksat 3A 12605V 27500 2/3, West3A, QPSK, DVB-S, Türksat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TV Kayseri | TV | FTA | | SD | MPEG-2 | 5600 | 5700 tur
0 | 50600 | 15-Apr-19 |
Yamal 202 3735R 3219 3/4, C, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| GTRK Kostroma | TV | FTA | | SD | MPEG-2 | 0 | rus | 0 | 15-Apr-19 |
Express AM5 3589R 4340 3/4, Fixed, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| GTRK Amur | TV | BISS | | SD | MPEG-2 | 308 | 256 rus | 0 | 15-Apr-19 | Express AM5 4180R 4340 3/4, Fixed, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| GTRK Sakhalin | TV | BISS | | SD | MPEG-2 | 513 | 660 rus | 1 | 15-Apr-19 |
|
News -
Transponder
|
Sunday, 14 April 2019 23:32 |
Eutelsat 9B 12149V 27500 5/6, NordicEE, 8PSK, DVB-S2, XtraTV UA | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| XSport HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 2022 | 2023 ukr
0 | 2020 | 14-Apr-19 | | Telekanal Ukraine HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 2042 | 2043 ukr
0 | 2040 | 14-Apr-19 | | Viasat Nature/History HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 2102 | 2103 rus
0 | 2100 | 14-Apr-19 | | VIP Premiere HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 2122 | 2123 rus
0 | 2120 | 14-Apr-19 | | VIP Megahit HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 2142 | 2143 rus
0 | 2140 | 14-Apr-19 | | Travel Channel HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 2162 | 2163 rus
0 | 2160 | 14-Apr-19 | | Football 1 HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 2202 | 2203 ukr
0 | 2200 | 14-Apr-19 | | Football 2 HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 2222 | 2223 ukr
0 | 2220 | 14-Apr-19 | | Football 1 | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 2242 | 2243 ukr
0 | 2240 | 14-Apr-19 | | Football 2 | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 2262 | 2263 ukr
0 | 2260 | 14-Apr-19 | | Baby TV Europe | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 2282 | 2283 eng
0 | 2280 | 14-Apr-19 | | Detskiy Mir | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 2302 | 2303 rus
0 | 2300 | 14-Apr-19 | | Duck TV | TV | Betacrypt
Conax
Verimatrix | XTRA TV | SD | MPEG-4 | 2362 | 2363 slv
2003 ukr | 2360 | 14-Apr-19 | | Boomerang Central & Eastern Europe | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 2382 | 2383 rus 2384 eng | 2380 | 14-Apr-19 | | History Russia HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 2062 | 2063 rus | 2060 | 14-Apr-19 | | VIP Comedy HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 2082 | 2083 rus | 2080 | 14-Apr-19 | | Viasat Sport East | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 2002 | 2003 rus 2004 eng | 2000 | 14-Apr-19 | Eutelsat 9B 12188V 27500 5/6, Wide, 8PSK, DVB-S2, XtraTV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TV1000 East | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1042 | 1043 rus | 1040 | 14-Apr-19 | | National Geographic Russia | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1342 | 1343 rus | 1340 | 14-Apr-19 | | Travel Channel Russia | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1323 | 1324 rus | 1320 | 14-Apr-19 | | Boomerang Central & Eastern Europe | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1262 | 1263 rus | 1260 | 14-Apr-19 | | Cartoon Network Russia & South Eastern Europe | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1242 | 1243 | 1240 | 14-Apr-19 | | Duck TV | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1222 | 1223 | 1220 | 14-Apr-19 | | Fox Life Russia | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1202 | 1203 | 1200 | 14-Apr-19 | | Fox Russia | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1182 | 1183 | 1180 | 14-Apr-19 | | Sony Sci-Fi Russia | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1162 | 1163 rus | 1160 | 14-Apr-19 | | Sony Channel Russia | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1142 | 1143 rus | 1140 | 14-Apr-19 | | Nat Geo Wild Russia | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1362 | 1363 rus | 1360 | 14-Apr-19 | | Viasat Explore East | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1382 | 1384 rus | 1380 | 14-Apr-19 | | Viasat History | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1402 | 1403 rus | 1400 | 14-Apr-19 | | Star Cinema | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1522 | 1523 ukr | 1520 | 14-Apr-19 | | Discovery Science Russia | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1502 | 1503 rus | 1500 | 14-Apr-19 | | Animal Planet | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1482 | 1483 rus | 1480 | 14-Apr-19 | | Discovery Channel Russia | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1462 | 1463 | 1460 | 14-Apr-19 | | History Russia | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1442 | 1443 | 1440 | 14-Apr-19 | | Viasat Nature East | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1422 | 1423 rus | 1420 | 14-Apr-19 | | TV1000 Action East | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1062 | 1063 rus | 1060 | 14-Apr-19 | | TV1000 Comedy | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1082 | 1083 rus | 1080 | 14-Apr-19 | | Sony Turbo | TV | Betacrypt Conax Verimatrix | | SD | MPEG-4 | 1122 | 1123 rus | 1120 | 14-Apr-19 | | Viasat Sport East HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 3042 | 3043 rus 3044 eng | 3040 | 14-Apr-19 | | Nautical Channel HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 3062 | 3063 rus 3064 eng | 3060 | 14-Apr-19 | | DocuBox HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 3082 | 3083 rus 3084 eng | 3080 | 14-Apr-19 | | Gametoon HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 3122 | 3123 eng | 3120 | 14-Apr-19 | | Niki Junior HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 3362 | 3363 ukr
0 | 3360 | 14-Apr-19 | | Niki Kids HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 3342 | 3343 ukr
0 | 3340 | 14-Apr-19 | | Pershiy Avtomobilniy HD (1 Auto) | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 3282 | 3283 ukr
0 | 3280 | 14-Apr-19 | | E**X HD | TV | Betacrypt | XTRA TV | HD | MPEG-4 | 3262 | 3263 eng
0 | 3260 | 14-Apr-19 | | Da Vinci | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 3322 | 3323 rus 3324 eng
0 | 3320 | 14-Apr-19 | | Dorama | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 3302 | 3303 rus 3304
0 | 3300 | 14-Apr-19 | | Sea TV | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 3242 | 3243 rus
0 | 3240 | 14-Apr-19 | | 360TuneBox | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 3222 | 3223 eng
0 | 3220 | 14-Apr-19 | | Kino Polska Muzyka | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 3202 | 3203 pol
0 | 3200 | 14-Apr-19 | | Kino Polska Int | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 3182 | 3183 eng
0 | 3180 | 14-Apr-19 | | FilmBox Arthouse | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 3162 | 3163 rus 3164 eng
0 | 3160 | 14-Apr-19 | | FilmBox | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 3142 | 3143 rus 3144 eng
0 | 3140 | 14-Apr-19 | Eutelsat 9B 12111V 27500 5/6, Wide, 8PSK, DVB-S2, XtraTV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TV1000 East | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1042 | 1043 rus | 1040 | 14-Apr-19 | | TV1000 World Kino | TV | Betacrypt
Conax
Verimatrix | XTRA TV | SD | MPEG-4 | 1102 | 1103 rus
0 | 1100 | 14-Apr-19 | | TV1000 Action East | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1062 | 1063 rus
1043 | 1060 | 14-Apr-19 | | TV1000 Comedy | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1082 | 1083 rus
1043 | 1080 | 14-Apr-19 | | Sony Turbo | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1122 | 1123 rus
1043 | 1120 | 14-Apr-19 | | Sony Entertainment Russia | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1142 | 1143 rus 1144 eng
1043 | 1140 | 14-Apr-19 | | Sony Sci-Fi Russia | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1162 | 1163 rus
1043 | 1160 | 14-Apr-19 | | Fox Russia | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1182 | 1183 rus
1043 | 1180 | 14-Apr-19 | | Fox Life Russia | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1202 | 1203 rus
1043 | 1200 | 14-Apr-19 | | Duck TV | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1222 | 1223
1043 | 1220 | 14-Apr-19 | | Cartoon Network Russia & South Eastern Europe | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1242 | 1243 rus
1043 | 1240 | 14-Apr-19 | | Boomerang Central & Eastern Europe | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1262 | 1263 rus
1043 | 1260 | 14-Apr-19 | | Food Network Russia | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1282 | 1283 rus
1043 | 1280 | 14-Apr-19 | | Fine Living Europe | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1302 | 1303 rus
1043 | 1300 | 14-Apr-19 | | Travel Channel Russia | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1323 | 1324 rus
1043 | 1320 | 14-Apr-19 | | National Geographic Russia | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1342 | 1343 rus
1043 | 1340 | 14-Apr-19 | | Star Cinema | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1522 | 1523 ukr
1043 | 1520 | 14-Apr-19 | | History Russia | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1442 | 1443 rus
1043 | 1440 | 14-Apr-19 | | Viasat Nature East | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1422 | 1423 rus
1043 | 1420 | 14-Apr-19 | | Viasat History | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1402 | 1403 rus
1043 | 1400 | 14-Apr-19 | | Viasat Explore East | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1382 | 1384 rus
1043 | 1380 | 14-Apr-19 | | Nat Geo Wild Russia | TV | Betacrypt | XTRA TV | SD | MPEG-4 | 1362 | 1363 rus
1043 | 1360 | 14-Apr-19 |
|
News -
Transponder
|
Friday, 12 April 2019 08:50 |
SES 5 11385H 30000 3/4, Nordic, 8PSK, DVB-S2, Viasat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Cmore Golf HD | TV | Videoguard | Viasat | HD | MPEG-4 | 3061 | 3062 swe | 3060 | 11-Apr-19 |
Eutelsat 9B 11900H 27500 2/3, Wide, 8PSK, DVB-S2, EBS | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Better 1 HD | TV | Cryptoworks | | HD | HEVC (H.265) | 1111 | 1112 eng | 111 | 11-Apr-19 | | Better 2 | TV | Cryptoworks | | SD | HEVC (H.265) | 1121 | 1122 eng | 112 | 11-Apr-19 | | Better 3 | TV | Cryptoworks | | SD | HEVC (H.265) | 1131 | 1132 eng | 113 | 11-Apr-19 | | Better 4 | TV | Cryptoworks | | SD | HEVC (H.265) | 1141 | 1142 eng | 114 | 11-Apr-19 |
Express AM6 12073V 27495 3/4, FK2, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Maah TV + HD | TV | FTA | | HD | MPEG-4 | 101 | 102 per | 1 | 11-Apr-19 |
Express AT1 12188L 27500 3/4, Wide, QPSK, DVB-S, Tricolor TV Sibir | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Pobeda | TV | DRE-Crypt | Tricolor TV Sibir | SD | MPEG-4 | 0 | 0 rus | 0 | 11-Apr-19 |
Insat 4A 3925H 28500 5/6, IndiaC, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Disha TV | TV | FTA | | SD | MPEG-2 | 331 | 332 | 23 | 11-Apr-19 |
Asiasat 7 4155H 8166 2/3, Global, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| ABP Ganga UP/UK | TV | FTA | | SD | MPEG-2 | 42 | 41 | 2 | 11-Apr-19 |
Bangabandhu-1 10885V 30000 2/3, Regional, 8PSK, DVB-S2, RealVu | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| DW English | TV | FTA | | SD | MPEG-4 | 501 | 502 ben
0 | 1241 | 11-Apr-19 | | Music India | TV | FTA | | SD | MPEG-4 | 531 | 532 hin
0 | 1244 | 11-Apr-19 | | TV 5 Monde Asie | TV | FTA | | SD | MPEG-4 | 551 | 552 fre
0 | 1246 | 11-Apr-19 | | Aakaash Bangla | TV | FTA | | SD | MPEG-4 | 591 | 592 ben
0 | 1250 | 11-Apr-19 |
|
|
|
<< Start < Prev 161 162 163 164 165 166 167 168 169 170 Next > End >>
|
Page 161 of 410 |
|
|