|
Transponder
News -
Transponder
|
Wednesday, 20 February 2019 11:41 |
Eutelsat 10A 10960H 1333 2/3, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| IHA HQ Feed | F | FTA | | SD | MPEG-2 | 308 | 256 tur 259 zxx | 1 | 19-Feb-19 | | IHA 1L 2R | F | FTA | | SD | MPEG-2 | 0 | 257 tur 259 zxx | 2 | 19-Feb-19 | | IHA 3L 4R | F | FTA | | SD | MPEG-2 | 0 | 258 tur 259 zxx | 3 | 19-Feb-19 | | Nour Sat | TV | FTA | | SD | MPEG-4 | 49 | 52 ara | 1 | 19-Feb-19 | Eutelsat 10A 10960V 4167 5/6, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| APTN feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 10965V 4167 5/6, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| APTN feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 10970H 6250 None, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 10975V 4167 None, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 10978H 6666 7/8, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 10985V 4167 5/6, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 10987H 6666 7/8, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 10990V 3254 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 10996H 6666 7/8, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11005V 4800 3/4, Europe, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Al Forat Network HD | TV | FTA | | HD | MPEG-4 | 35 | 33 ara | 1 | 19-Feb-19 | Eutelsat 10A 11005V 4800 3/4, Europe, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| rt1.tv feed | F | FTA | | SD | MPEG-2 | 0 | | 0 | 19-Feb-19 | | feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11011V 3125 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11014H 6666 7/8, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11015V 3125 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11021V 2894 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11023H 6666 7/8, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11041V 3125 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| IHA feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11043H 6666 7/8, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11045V 3125 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| IHA feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11050V 3125 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| IHA feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11054V 3125 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| IHA feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11061H 6666 7/8, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11069V 3125 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| IHA feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11070H 7200 3/4, Europe, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11077V 7500 2/3, Europe, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11079H 6666 7/8, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11088H 6666 7/8, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11088V 5632 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Arqiva feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11097H 6666 7/8, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11098V 19200 3/4, Europe, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| MLT HD-4 | F | BISS | | HD | MPEG-4 | 512 | 4112 | 1 | 19-Feb-19 | Eutelsat 10A 11106H 4937 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11106V 5632 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Arqiva feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11112H 4434 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11120H 2987 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11127V 6111 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11134H 5064 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11135V 4167 5/6, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| APTN feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11144V 6666 7/8, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11154V 5632 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11158H 4252 3/4, Europe, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feed | F | FTA | | | | 134 | 8006 fre | 0 | 19-Feb-19 | Eutelsat 10A 11162V 6666 7/8, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11172V 6111 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11180V 6111 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11187V 1628 5/6, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11188H 3195 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| GlobeCast feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11190V 3582 5/6, Europe, QPSK, DVB-S, Media Broadcast | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11192H 2880 3/4, Europe, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| GlobeCast feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11541V 6111 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11559V 5632 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11596V 30000 5/6, Europe, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| HughesNet Europe | @ | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11632V 3124 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11062V 4875 5/6, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| IHA feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11429H 30000 5/6, Europe, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Data | @ | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11098H 19200 3/4, Europe, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| MLT HD-1 | F | BISS | | HD | MPEG-4 | 512 | 4112 | 1 | 19-Feb-19 | Eutelsat 10A 11051H 19200 3/4, Europe, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds (ID: Actua HDSD1) | F | BISS | | HD | MPEG-4 | 512 | 4112 | 1 | 19-Feb-19 | Eutelsat 10A 11074H 19200 3/4, Europe, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| MLT HD-3 | F | BISS | | HD | MPEG-4 | 512 | 4112 | 1 | 19-Feb-19 | Eutelsat 10A 11191H 3000 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Feed | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 10967V 4167 5/6, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Feed | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11018H 6111 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11025V 2893 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Feed | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 10985H 3125 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Feed | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 10962V 4167 5/6, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Feed | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 10992H 3125 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Feed | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 10984H 2940 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Feed | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 10977H 3125 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 10963H 4874 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Al Forat Network | TV | FTA | | SD | MPEG-2 | 308 | 256 ara | 1 | 19-Feb-19 | Eutelsat 10A 11195H 3000 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11565V 3300 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11131H 6111 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11027H 5632 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11549V 2816 3/4, Europe, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11027V 2894 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11082H 4434 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11084H 3125 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 10991H 6250 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11100H 4434 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 10991V 4167 5/6, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 10999V 6111 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11075V 4433 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11633H 2962 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | SD | MPEG-2 | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11161V 3300 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | SD | MPEG-2 | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11009H 5632 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 10726V 3214 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Feeds | F | FTA | | SD | MPEG-2 | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 10998H 3125 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | SD | MPEG-2 | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 10988H 3125 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | SD | MPEG-2 | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11191V 2856 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Feeds | F | FTA | | | | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11058V 4936 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feed | F | FTA | | SD | MPEG-2 | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 10992V 4167 5/6, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | SD | MPEG-2 | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11020H 3125 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | SD | MPEG-2 | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 10969H 3125 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | SD | MPEG-2 | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11046H 4433 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | SD | MPEG-2 | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 10972H 5000 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | SD | MPEG-2 | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 10973H 3125 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | SD | MPEG-2 | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11546V 2815 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feed | F | FTA | | SD | MPEG-2 | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11000H 5632 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feed | F | FTA | | SD | MPEG-2 | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11563V 3330 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feed | F | FTA | | SD | MPEG-2 | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 11129H 3000 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | SD | MPEG-2 | 0 | | 0 | 19-Feb-19 | Eutelsat 10A 10981H 3100 3/4, Europe, QPSK, DVB-S, TandbergTV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds (IHA LONDON STUDIO) | F | FTA | | SD | MPEG-2 | 308 | 256 eng | 1 | 19-Feb-19 | Eutelsat 10A 11483V 4000 5/6, Europe, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| MUTV | TV | BISS | | SD | MPEG-4 | 257 | 258 eng | 1 | 19-Feb-19 | Eutelsat 10A 11585V 3333 5/6, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TCM MENA | TV | BISS | | SD | MPEG-2 | 308 | 256 eng 257 fre | 1 | 19-Feb-19 | Eutelsat 10A 10959H 2370 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Libya Al Ahrar | TV | FTA | | SD | MPEG-2 | 308 | 256 ara | 1 | 19-Feb-19 | Eutelsat 10A 10829V 4285 3/4, Europe, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Afro Music Channel | TV | FTA | | SD | MPEG-2 | 101 | 111 por | 1 | 19-Feb-19 | Eutelsat 10A 3759R 7608 5/6, Global, 8PSK, DVB-S2, Startimes TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TBC 1 | TV | FTA | | SD | MPEG-4 | 241 | 242 | 14 | 19-Feb-19 | Eutelsat 10A 11673H 25000 5/6, Europe, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| NBN HD | TV | FTA | | HD | MPEG-4 | 8190 | 4112 ara | 1 | 19-Feb-19 |
Eutelsat Hot Bird 13C 10930H 30000 2/3, Europe9, 8PSK, DVB-S2, Eutelsat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| urdu news | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 Mediaguard 3 | | HD | MPEG-4 | 551 | 34 eng 101 fre | 16910 | 19-Feb-19 |
Badr 4 12015V 27500 3/4, Badr4BSS, QPSK, DVB-S, Saudi Arabian mux | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Ajyal TV | TV | FTA | | SD | MPEG-2 | 2335 | 2336 ara | 5605 | 19-Feb-19 | | Al Eqtisadia | TV | FTA | | SD | MPEG-2 | 2315 | 2316 ara | 5604 | 19-Feb-19 | | Ajyal TV | TV | FTA | | SD | MPEG-2 | 516 | 914 ara | 2605 | 19-Feb-19 | | Al Sunnah Al Nabawiyah TV | TV | FTA | | SD | MPEG-2 | 2310 | 2311 ara
