| News																		 - 					
						
													Transponder | 
	| Friday, 26 January 2024 22:10 | 
| 
 | NSS 12 11105H 45000 5/6, EastAfrica, QPSK, DVB-S2, ClearSat |  |  | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | 
|---|
 |  | Dire TV info card | TV | FTA |  | SD | MPEG-4 | 2013 | 3013 amh | 6186 | 26-Jan-24 | 
 
 
 | SES 7 11483H 29000 3/4, SouthAsia, 8PSK, DVB-S2, Airtel |  |  | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | 
|---|
 |  | National Geographic India | TV | Videoguard Irdeto
 | Airtel | HD | MPEG-4 | 2501 |  | 1339 | 26-Jan-24 |  |  | Sony Sports Ten 1 | TV | Videoguard Irdeto
 | Airtel | HD | MPEG-4 | 3801 |  | 5223 | 26-Jan-24 |  |  | Star Plus India | TV | Videoguard Irdeto
 | Airtel | HD | MPEG-4 | 2641 |  | 10125 | 26-Jan-24 |  |  | Zee TV India | TV | Videoguard Irdeto
 | Airtel | HD | MPEG-4 | 3501 |  | 11127 | 26-Jan-24 |  |  | Zee Cinema | TV | Videoguard Irdeto
 | Airtel | HD | MPEG-4 | 3701 |  | 12003 | 26-Jan-24 |  |  | SET India | TV | Videoguard Irdeto
 | Airtel | HD | MPEG-4 | 2401 |  | 12013 | 26-Jan-24 |  |  | Sony Sports Ten 5 | TV | Videoguard Irdeto
 | Airtel | HD | MPEG-4 | 6201 |  | 12049 | 26-Jan-24 |  |  | Sony Pix | TV | Videoguard Irdeto
 | Airtel | HD | MPEG-4 | 6221 |  | 12197 | 26-Jan-24 |  |  | Star Sports Select 1 | TV | Videoguard Irdeto
 | Airtel | HD | MPEG-4 | 6081 |  | 13134 | 26-Jan-24 |  |  | Airtel Marathi Masala | TV | Videoguard Irdeto
 | Airtel | SD | MPEG-4 | 5041 |  | 13389 | 26-Jan-24 |  |  | Sports18 1 | TV | Videoguard Irdeto
 | Airtel | HD | MPEG-4 | 6381 |  | 13857 | 26-Jan-24 |  |  | Lakshya TV | TV | Videoguard Irdeto
 | Airtel | SD | MPEG-4 | 6541 |  | 13948 | 26-Jan-24 |  |  | Airtel Marathi Info 2 | TV | Videoguard Irdeto
 | Airtel | SD | MPEG-4 | 6561 |  | 13952 | 26-Jan-24 |  | SES 7 11560V 32700 3/4, SouthAsia, 8PSK, DVB-S2, Airtel |  |  | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | 
|---|
 |  | Zee Sarthak | TV | Videoguard Irdeto
 | Airtel | SD | MPEG-4 | 3581 |  | 12021 | 26-Jan-24 |  |  | DD Retro | TV | Videoguard Irdeto
 | Airtel | SD | MPEG-4 | 6261 |  | 13646 | 26-Jan-24 |  |  | Star World India | TV | Videoguard Irdeto 1
 | Airtel | SD | MPEG-4 | 161 |  | 1136 | 26-Jan-24 |  |  | Star Sports 2 | TV | Videoguard Irdeto
 | Airtel | SD | MPEG-4 | 2841 |  | 12066 | 26-Jan-24 |  |  | Star Sports 1 | TV | Videoguard Irdeto 1
 | Airtel | SD | MPEG-4 | 5101 |  | 2126 | 26-Jan-24 |  |  | Star Gold Romance | TV | Videoguard Irdeto 1
 | Airtel | SD | MPEG-4 | 1141 |  | 1165 | 26-Jan-24 |  |  | Cinema TV India | TV | Videoguard Irdeto
 | Airtel | SD | MPEG-4 | 7061 |  | 12014 | 26-Jan-24 |  |  | Malayalam Naaptol | TV | Videoguard Irdeto
 | Airtel | SD | MPEG-4 | 7121 |  | 12253 | 26-Jan-24 |  |  | Dharma Sandesh | TV | Videoguard Irdeto
 | Airtel | SD | MPEG-4 | 2821 |  | 13090 | 26-Jan-24 |  |  | Kannada Naaptol | TV | Videoguard Irdeto
 | Airtel | SD | MPEG-4 | 7081 |  | 13153 | 26-Jan-24 |  |  | Calvary TV | TV | Videoguard Irdeto
 | Airtel | SD | MPEG-4 | 6381 |  | 13886 | 26-Jan-24 |  |  | Bharat Samachar | TV | Videoguard Irdeto
 | Airtel | SD | MPEG-4 | 7021 |  | 13927 | 26-Jan-24 |  |  | Jantantra TV | TV | Videoguard Irdeto
 | Airtel | SD | MPEG-4 | 7041 |  | 13935 | 26-Jan-24 |  | SES 7 11600V 32700 3/4, SouthAsia, 8PSK, DVB-S2, Airtel |  |  | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | 
|---|
 |  | Star Movies India | TV | Videoguard Irdeto
 | Airtel | SD | MPEG-4 | 1961 |  | 1190 | 26-Jan-24 | 
 
 
 | Telstar 12V 11044V 44100 9/10, EuroSpot1, QPSK, DVB-S2, Arqiva |  |  | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | 
|---|
 |  | BBC One | TV | BISS | BBC-SATBACK | SD | MPEG-2 | 101 |  | 4164 | 26-Jan-24 |  |  | BBC One Scotland | TV | BISS |  | SD | MPEG-2 | 4101 |  | 4220 | 26-Jan-24 |  |  | BBC Red Button | @ | BISS | BBC-SATBACK |  | DSM-CC | 0 |  | 4416 | 26-Jan-24 |  |  | BBC R5L | R | FTA | BBC-SATBACK |  | MPEG | 0 |  | 5632 | 26-Jan-24 |  |  | BBC Red Button 1 | TV | BISS | BBC-SATBACK | SD | MPEG-2 | 901 |  | 7168 | 26-Jan-24 |  |  | BBC One | TV | BISS | BBC-SATBACK | HD | MPEG-4 | 6601 |  | 17540 | 26-Jan-24 |  | Telstar 12V 11377V 8750 3/5, EuropeME, 8PSK, DVB-S2 |  |  | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | 
|---|
 |  | feeds | F | FTA |  |  |  | 0 |  | 0 | 26-Jan-24 |  |  | BBC World News | TV | PowerVu |  | SD | MPEG-4 | 5409 |  | 106 | 26-Jan-24 |  |  | BBC HD | TV | PowerVu |  | SD | MPEG-4 | 7217 |  | 117 | 26-Jan-24 |  | Telstar 12V 11568H 2678 2/3, EuropeME, 8PSK, DVB-S2, BYU TV |  |  | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | 
|---|
 |  | BYU TV Global | TV | FTA |  | SD | MPEG-2 | 43 |  | 11 | 26-Jan-24 | 
 |